Back to game’s main page

SCT 2013 Early Bird Round 5 Board 2 Page 22


" . . - . . . " . . . T H E N
. ' . . . = . E . = . . O M .
. . ' . . . - R - . C . N . .
- . . ' . . . G . . L I G . -
. . . . ' . . a . G I F . . .
. = . . . = . T . O M . . = .
. . - . . . - I - R E I - . .
" . . - . . . V L Y . T H A W
. . - . . . - E - . . . - . .
. = D O T I E s T = . . . F .
. J O B E . . . A D V I S E R
- A R E A . . - . . . ' . Z -
. . ' . . . - . - . . . ' E A
. ' . . . = . . . = . . . S I
" . . - . . . " . . . - . . R

[Back][Forward]

Tony Sim                378
Andrew Golding ALNNTUX  156

Blanks: H10=S. H5=A.

Last play: Tony_Sim: AAIIIOR o13 AIR +13 378 

Quackle Report

--Championship Player's choices (your play: 11)
best  13A AIR      26 100.0% AIIO
 8.43 M13 AIA      12 100.0% IIOR
 10.7 O13 AIA      13 100.0% IIOR
 9.02 12H AIA      10 100.0% IIOR
 4.67 xch AAIIOR   0  100.0% I
 12.0 13A AI       12 100.0% AIIOR
 2.82 14J ARIO(S)I 8  100.0% AI
 12.4 O10 A(R)AR   24 100.0% IIIO
 11.2 9L  AI       12 100.0% AIIOR
 3.53 xch AIIO     0  100.0% AIR
 16.0*O13 AIR      13 99.99% AIIO

Tiles remaining: 31

a a a b c d d e e e i i k l n n o o o o p p q r s s u u u w y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

1 Tony_Sim: ?CLMMVY 8h VLY +18 18
2 Andrew_Golding: EGINORR j5 GORY +10 10
3 Tony_Sim: ?CGILMM k3 CLIM +26 44
4 Andrew_Golding: DEFINRT l4 IF +21 31
5 Tony_Sim: ?GGHMNO m1 HONG +20 64
6 Andrew_Golding: DDENRST 1l THEN +24 55
7 Tony_Sim: ?EGIMRT n1 EM +16 80
8 Andrew_Golding: DDHNRST -DDHNT +0 55
9 Tony_Sim: ?EEGIRT h2 ERGaTIVE +63 143
10 Andrew_Golding: AAEOORS -AOO +0 55
11 Tony_Sim: ?DEIOTT 10c DOTIEsT +70 213
12 Tony_Sim: AEHOTVW (penalty for failed challenge) +5 218
13 Andrew_Golding: AEEIRSU 7j REI +12 67
14 Tony_Sim: AEHOTVW 8l THAW +36 254
15 Andrew_Golding: AAEERSU e5 AUREATES +82 149
16 Andrew_Golding: AAEERSU -- -82 67
17 Tony_Sim: BDEEJOV 11b JOBE +37 291
18 Andrew_Golding: AAEERSU 12b AREA +34 101
19 Tony_Sim: ADEIRSV 11i ADVISER +74 365
20 Andrew_Golding: EFLNSUZ n10 FEZES +50 151
21 Andrew_Golding: ALNNTUX (penalty for failed challenge) +5 156