Back to game’s main page

SCT 2013 Early Bird Round 5 Board 2 Page 27


" . . - . . . " . . . T H E N
. ' . . . = . E . = . . O M .
. . ' . . . - R - . C . N . .
- . . ' . N . G . . L I G . -
. . . . ' A L a . G I F . . .
. = . . . P U T . O M . . = .
. . - . . . X I - R E I - . .
" . . - . . . V L Y . T H A W
. . - . . . - E - . . A E . .
. = D O T I E s T = . . . F .
. J O B E . . . A D V I S E R
- A R E A . . - . . . ' . Z -
O I K . . . - . - . . . ' E A
B ' . . . = . . . = . . . S I
O . . - . . . " . . . - . . R

[Back][Forward]

Tony Sim       ADEIOQS  432
Andrew Golding          233

Blanks: H10=S. H5=A.

Last play: Andrew_Golding: BNNOSTU a13 OBO +15 233 

Quackle Report

--Championship Player's choices (your play: 11)
 11.0 E2  NOUN      16 0.1515% BST
best  E1  BOSUN     22 0.000% NT
 9.14 E3  BON       18 0.000% NSTU
 11.3 G9  B(E)TON   18 0.000% NSU
 12.7 G9  B(E)N     15 0.000% NOSTU
 17.0 E3  BUT       18 0.000% NNOS
 21.6 12G BUN       9  0.000% NOST
 22.2 G9  B(E)NTO   18 0.000% NSU
 25.2 4C  BUN(N)    12 0.000% NOST
 25.6 3G  B(R)ON(C) 13 0.000% NSTU
 43.4*A13 (O)BO     15 0.000% NNSTU

Tiles remaining: 18

a c d e l n n n o p r s t u u u w y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

1 Tony_Sim: ?CLMMVY 8h VLY +18 18
2 Andrew_Golding: EGINORR j5 GORY +10 10
3 Tony_Sim: ?CGILMM k3 CLIM +26 44
4 Andrew_Golding: DEFINRT l4 IF +21 31
5 Tony_Sim: ?GGHMNO m1 HONG +20 64
6 Andrew_Golding: DDENRST 1l THEN +24 55
7 Tony_Sim: ?EGIMRT n1 EM +16 80
8 Andrew_Golding: DDHNRST -DDHNT +0 55
9 Tony_Sim: ?EEGIRT h2 ERGaTIVE +63 143
10 Andrew_Golding: AAEOORS -AOO +0 55
11 Tony_Sim: ?DEIOTT 10c DOTIEsT +70 213
12 Tony_Sim: AEHOTVW (penalty for failed challenge) +5 218
13 Andrew_Golding: AEEIRSU 7j REI +12 67
14 Tony_Sim: AEHOTVW 8l THAW +36 254
15 Andrew_Golding: AAEERSU e5 AUREATES +82 149
16 Andrew_Golding: AAEERSU -- -82 67
17 Tony_Sim: BDEEJOV 11b JOBE +37 291
18 Andrew_Golding: AAEERSU 12b AREA +34 101
19 Tony_Sim: ADEIRSV 11i ADVISER +74 365
20 Andrew_Golding: EFLNSUZ n10 FEZES +50 151
21 Andrew_Golding: ALNNTUX (penalty for failed challenge) +5 156
22 Tony_Sim: AAIIIOR o13 AIR +13 378
23 Andrew_Golding: ALNNTUX g5 LUX +38 194
24 Tony_Sim: AAIIKOO 13a OIK +42 420
25 Andrew_Golding: ANNNPST f4 NAP +24 218
26 Tony_Sim: AADEEIO 9l AE +12 432