Back to game’s main page

SCT 2013 Early Bird Round 5 Board 2 Page 15


" . . - . . . " . . . T H E N
. ' . . . = . E . = . . O M .
. . ' . . . - R - . C . N . .
- . . ' . . . G . . L I G . -
. . . . A . . a . G I F . . .
. = . . U = . T . O M . . = .
. . - . R . - I - R E I - . .
" . . - E . . V L Y . T H A W
. . - . A . - E - . . . - . .
. = D O T I E s T = . . . = .
. . . . E . . . . . ' . . . .
- . . ' S . . - . . . ' . . -
. . ' . . . - . - . . . ' . .
. ' . . . = . . . = . . . ' .
" . . - . . . " . . . - . . "

[Back][Forward]

Tony Sim                254
Andrew Golding AAEERSU  149

Blanks: H10=S. H5=A.

Last play: Andrew_Golding: AAEERSU e5 AUREATES +82 149 

Quackle Report

--Championship Player's choices (your play: 11)
 41.5 11C AUA        15 0.4017% EERS
 38.4 11C AUE        15 0.3595% AERS
 43.9 11I AUE        8  0.2833% AERS
 42.5 G5  AUA        10 0.2801% EERS
 51.4 11A AUE        6  0.2657% AERS
 41.4 11I EAU        8  0.2634% AERS
 48.7 11I AUA        8  0.2522% EERS
 46.8 I8  (L)A(T)U   8  0.2519% AEERS
 39.7 G2  AUA        12 0.2464% EERS
 43.4 G3  AUE        11 0.2463% AERS
best *E5  AUREA(T)ES 82 0.04244% AAEERSU

Tiles remaining: 46

a a a a b b c d d d e e e f i i i i j k l l n n n n o o o o o p p q r r s s t u u v w x y z


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

1 Tony_Sim: ?CLMMVY 8h VLY +18 18
2 Andrew_Golding: EGINORR j5 GORY +10 10
3 Tony_Sim: ?CGILMM k3 CLIM +26 44
4 Andrew_Golding: DEFINRT l4 IF +21 31
5 Tony_Sim: ?GGHMNO m1 HONG +20 64
6 Andrew_Golding: DDENRST 1l THEN +24 55
7 Tony_Sim: ?EGIMRT n1 EM +16 80
8 Andrew_Golding: DDHNRST -DDHNT +0 55
9 Tony_Sim: ?EEGIRT h2 ERGaTIVE +63 143
10 Andrew_Golding: AAEOORS -AOO +0 55
11 Tony_Sim: ?DEIOTT 10c DOTIEsT +70 213
12 Tony_Sim: AEHOTVW (penalty for failed challenge) +5 218
13 Andrew_Golding: AEEIRSU 7j REI +12 67
14 Tony_Sim: AEHOTVW 8l THAW +36 254