Back to game’s main page

SCT 2013 Early Bird Round 5 Board 2 Page 13


" . . - . . . " . . . T H E N
. ' . . . = . E . = . . O M .
. . ' . . . - R - . C . N . .
- . . ' . . . G . . L I G . -
. . . . ' . . a . G I F . . .
. = . . . = . T . O M . . = .
. . - . . . - I - R E I - . .
" . . - . . . V L Y . - . . "
. . - . . . - E - . . . - . .
. = D O T I E s T = . . . = .
. . . . ' . . . . . ' . . . .
- . . ' . . . - . . . ' . . -
. . ' . . . - . - . . . ' . .
. ' . . . = . . . = . . . ' .
" . . - . . . " . . . - . . "

[Back][Forward]

Tony Sim       AEHOTVW  218
Andrew Golding           67

Blanks: H10=S. H5=A.

Last play: Andrew_Golding: AEEIRSU 7j REI +12 67 

Quackle Report

--Championship Player's choices (your play: 11)
best  11C AUE       15 1.790% EIRS
 9.39 11A AUE       6  1.552% EIRS
 3.22 G3  AUE       11 1.439% EIRS
 7.05 3G  U(R)EI(C) 9  1.401% AERS
 6.27 11I AUE       8  1.276% EIRS
 5.32 C9  A(D)IEU   14 1.258% ERS
 14.1 9A  AUE       8  1.246% EIRS
 8.96 11A URAEI     19 1.239% ES
 10.9 G2  EAU       12 1.150% EIRS
 8.78 11I EAU       8  1.143% EIRS
 12.1*7J  (R)EI     12 1.132% AERSU

Tiles remaining: 57

a a a a a a a a b b c d d d e e e e e e f i i i i j k l l n n n n o o o o p p q r r r r s s s s t u u u u w x y z


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

1 Tony_Sim: ?CLMMVY 8h VLY +18 18
2 Andrew_Golding: EGINORR j5 GORY +10 10
3 Tony_Sim: ?CGILMM k3 CLIM +26 44
4 Andrew_Golding: DEFINRT l4 IF +21 31
5 Tony_Sim: ?GGHMNO m1 HONG +20 64
6 Andrew_Golding: DDENRST 1l THEN +24 55
7 Tony_Sim: ?EGIMRT n1 EM +16 80
8 Andrew_Golding: DDHNRST -DDHNT +0 55
9 Tony_Sim: ?EEGIRT h2 ERGaTIVE +63 143
10 Andrew_Golding: AAEOORS -AOO +0 55
11 Tony_Sim: ?DEIOTT 10c DOTIEsT +70 213
12 Tony_Sim: AEHOTVW (penalty for failed challenge) +5 218