October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Standings
BAST 2008 Division 3 Standings: Round 1
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1. Paul Olenick
| 2. Varney Senii
| 3. Cheryl Allen-Munley
|
 
Rank | Name | Home | W-L | Spread |
1 | Paul Olenick | High Bridge, NJ | 1.0-0.0 | +160 |
2 | Varney Senii | Brooklyn, NY | 1.0-0.0 | +151 |
3 | Cheryl Allen-Munley | Tewksbury, NJ | 1.0-0.0 | +115 |
4 | Denise Mahnken | Long Beach, NY | 1.0-0.0 | +112 |
4 | Brett Constantine | Florence, MA | 1.0-0.0 | +112 |
6 | Wilma Pitzer | Englewood, OH | 1.0-0.0 | +109 |
7 | Cheryl Melvin | Muskegon, MI | 1.0-0.0 | +107 |
8 | Linda Wancel | Flushing, NY | 1.0-0.0 | +102 |
9 | Daniel Tinkelman | Brooklyn, NY | 1.0-0.0 | +94 |
10 | Sam Rothbart | Southampton, NY | 1.0-0.0 | +72 |
11 | Meg Wolitzer | New York, NY | 1.0-0.0 | +68 |
12 | David McCraw | Ossining, NY | 1.0-0.0 | +55 |
13 | Ellen Perr | New York, NY | 1.0-0.0 | +42 |
13 | Cynthia Hughes | Houston, TX | 1.0-0.0 | +42 |
15 | Edward H Zurav | Roselle, NJ | 1.0-0.0 | +41 |
16 | Eileen Johnson | Freeport, NY | 1.0-0.0 | +36 |
17 | Cornelia Guest | Ridgefield, CT | 1.0-0.0 | +33 |
18 | Judith Stein Coleman | Croton-on-Hudson, NY | 1.0-0.0 | +32 |
19 | Janet Matheson | New Westminster BC | 1.0-0.0 | +24 |
20 | Roberta Borenstein | Wilton, CT | 1.0-0.0 | +15 |
21 | Derven Francis | Bridgewater, NJ | 1.0-0.0 | +13 |
22 | Barbara Epstein | Brooklyn, NY | 1.0-0.0 | +7 |
23 | Lane Lynn | New York, NY | 0.0-1.0 | -7 |
24 | Judy Cole | Concord, MA | 0.0-1.0 | -13 |
25 | Janice Kaye | Saint Paul, MN | 0.0-1.0 | -15 |
26 | Ida Ann Shapiro | New York, NY | 0.0-1.0 | -24 |
27 | Mira Stulman | New York, NY | 0.0-1.0 | -32 |
28 | Margo Kuno | Philadelphia, PA | 0.0-1.0 | -33 |
29 | Lynda Kraar | Teaneck, NJ | 0.0-1.0 | -36 |
30 | Steve Sikorski | Shoreham, NY | 0.0-1.0 | -41 |
31 | Jim Piazza | New York, NY | 0.0-1.0 | -42 |
31 | Matt Gross | College Park, MD | 0.0-1.0 | -42 |
33 | Kathy Hooper | Monroe, NY | 0.0-1.0 | -55 |
34 | Marie Puma | Shoreham, NY | 0.0-1.0 | -68 |
35 | Fran Shaw | Fair Lawn, NJ | 0.0-1.0 | -72 |
36 | Danny Kidd | New Boston, MI | 0.0-1.0 | -94 |
37 | David Dlugosz | Philadelphia, PA | 0.0-1.0 | -102 |
38 | Dianne Wittman | Pittsford, NY | 0.0-1.0 | -107 |
39 | Betsey Wood | Concord, MA | 0.0-1.0 | -109 |
40 | Woody Chen | Flushing, NY | 0.0-1.0 | -112 |
40 | Jo Anne Cohen | Montgomery, NY | 0.0-1.0 | -112 |
42 | Frank Jaslow | York, PA | 0.0-1.0 | -115 |
43 | Kevin Edwards | Philadelphia, PA | 0.0-1.0 | -151 |
44 | Linda Iannetti | Donora, PA | 0.0-1.0 | -160 |
 
|