![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Barbara Epstein [#32]
On this page, you will find information about
Barbara Epstein, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 7-8, -345, and is ranked
#30 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Barbara Epstein]](http://www.scrabbleassociation.com/players/e/epstein_barbara.jpg)
| Given name(s): Barbara Surname(s): Epstein Home: Brooklyn, NY, United States Awards: Arista in junior high school and high school Hobbies: Sunning, acting, attending plays,concerts, ping pong Occupation: Import Assistant NSC 2002 Division: 5 NSC 2002 Rank: 85/111, 13-18 -184 NSC 2004 Division: 4 NSC 2004 Rank: 131/150, 12-18 -814 NSC 2005 Division: 5 NSC 2005 Rank: 79/93, 12-16 -871 USSO 2006 Division: 4 USSO 2006 Rank: 82/116, 13-15 -1378 |
Round by Round | High score: 446 Average for: 347 Average against: 370 | Round 1 | ![[photo of Lane Lynn]](http://www.scrabbleassociation.com/players/l/lynn_lane_2.jpg)
| Epstein played #22 Lane Lynn (New York, NY) and won 361 to 354 (a spread of 7). Current ranking: #22. Current record: 1-0, +7. | Round 2 | ![[photo of Roberta Borenstein]](http://www.scrabbleassociation.com/players/b/borenstein_roberta_2.jpg)
| Epstein played #11 Roberta Borenstein (Wilton, CT) and lost 319 to 394 (a spread of -75). Current ranking: #30. Current record: 1-1, -68. | Round 3 | ![[photo of Janice Kaye]](http://www.scrabbleassociation.com/players/k/kaye_janice.jpg)
| Epstein played #39 Janice Kaye (Saint Paul, MN) and lost 322 to 347 (a spread of -25). Current ranking: #33. Current record: 1-2, -93. | Round 4 | ![[photo of Mira Stulman]](http://www.scrabbleassociation.com/players/s/stulman_mira.jpeg)
| Epstein played #19 Mira Stulman (New York, NY) and lost 380 to 436 (a spread of -56). Current ranking: #37. Current record: 1-3, -149. | Round 5 | ![[photo of Marie Puma]](http://www.scrabbleassociation.com/players/p/puma_marie.jpg)
| Epstein played #8 Marie Puma (Shoreham, NY) and lost 270 to 487 (a spread of -217). Current ranking: #42. Current record: 1-4, -366. | Round 6 | ![[photo of Stephen Sikorski]](http://www.scrabbleassociation.com/players/s/sikorski_stephen.jpg)
| Epstein played #2 Steve Sikorski (Shoreham, NY) and won 446 to 328 (a spread of 118). Current ranking: #37. Current record: 2-4, -248. | Round 7 | ![[photo of Dianne Wittman]](http://www.scrabbleassociation.com/players/w/wittman_dianne.jpg)
| Epstein played #28 Dianne Wittman (Pittsford, NY) and won 391 to 318 (a spread of 73). Current ranking: #31. Current record: 3-4, -175. | Round 8 | ![[photo of Linda Iannetti]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Epstein played #41 Linda Iannetti (Donora, PA) and won 352 to 291 (a spread of 61). Current ranking: #27. Current record: 4-4, -114. | Round 9 | ![[photo of Linda Wancel]](http://www.scrabbleassociation.com/players/w/wancel_linda.jpg)
| Epstein played #7 Linda Wancel (Flushing, NY) and won 332 to 319 (a spread of 13). Current ranking: #18. Current record: 5-4, -101. | Round 10 | ![[photo of Cheryl Melvin]](http://www.scrabbleassociation.com/players/m/melvin_cheryl.jpg)
| Epstein played #12 Cheryl Melvin (Muskegon, MI) and lost 292 to 483 (a spread of -191). Current ranking: #29. Current record: 5-5, -292. Epstein is mentioned in this round’s commentary (1 hit). | Round 11 | ![[photo of Judith Stein Coleman]](http://www.scrabbleassociation.com/players/c/coleman_judith_stein.jpg)
| Epstein played #29 Judith Stein Coleman (Croton-on-Hudson, NY) and lost 324 to 392 (a spread of -68). Current ranking: #34. Current record: 5-6, -360. | Round 12 | ![[photo of Varney Senii]](http://www.scrabbleassociation.com/players/s/senii_varney_2.jpg)
| Epstein played #4 Varney Senii (Brooklyn, NY) and lost 360 to 381 (a spread of -21). Current ranking: #35. Current record: 5-7, -381. | Round 13 | ![[photo of Meg Wolitzer]](http://www.scrabbleassociation.com/players/w/wolitzer_meg.jpg)
| Epstein played #38 Meg Wolitzer (New York, NY) and won 393 to 328 (a spread of 65). Current ranking: #30. Current record: 6-7, -316. | Round 14 | ![[photo of Ida Ann Shapiro]](http://www.scrabbleassociation.com/players/s/shapiro_ida_ann.jpg)
| Epstein played #37 Ida Ann Shapiro (New York, NY) and lost 347 to 406 (a spread of -59). Current ranking: #36. Current record: 6-8, -375. | Round 15 | ![[photo of Ellen Perr]](http://www.scrabbleassociation.com/players/p/perr_ellen.jpg)
| Epstein played #30 Ellen Perr (New York, NY) and won 316 to 286 (a spread of 30). Current ranking: #30. Current record: 7-8, -345. |
|