Back to game’s main page

Round 28, Board 1 Page 23


W A Y - . . . " . . . - . . "
O H O . . = . . . = . . . ' .
. . U R . . - . - . . . ' . .
- . K E F . V A C . . ' . . -
A . . P I N . . U . ' . . . .
P = . . B O W . R = . . . = .
E S - . . G I F T S . . - . .
X I . - . G N U . E Q U A L I
. R - V . . O B - N . . - . .
R E C O R D S . . A . . . = .
. N . I ' . . . . T ' . . . .
A I . L . . . - T O M E . . -
M Z E E . . - . A R E A D . .
E E . . T I T T i S H . . ' .
N . . - . . . " . . . - . . "
2016 Cape Town International Scrabble Tournament
February 3-7, 2016, Garden Court, Nelson Mandela Boulevard

[Back][Forward]

Nigel Richards        ?DEGILO  414
Phillip Edwin-Mugisha          369

Blanks: I14=I.

Last play: Phillip: AEILLQU 8j EQUALI +48 369 

Quackle Report

--Championship Player's choices (your play: 1)
best *8J  (E)QUALI  48 13.64% EL
 14.8 L8  QUEL(EA)  25 11.52% AIL
 5.67 H1  AQU(A)    39 5.682% EILL
 25.9 10I L(A)LIQUE 18 5.303% A
 21.7 15H EL        15 1.515% AILQU

Tiles remaining: 9

a d e i j l n o y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Nigel: BDFGNRU h7 FUB +16 16
2 Phillip: BIINOSW g6 WINO +22 22
3 Nigel: DGGNOPR f5 NOGG +26 42
4 Phillip: BFIIINS e4 FIB +28 50
5 Nigel: CDEPRRR d3 REP +25 67
6 Phillip: IIKNOSU c2 OUK +28 78
7 Nigel: CDEORRS 10a RECORDS +74 141
8 Phillip: EIINRSZ b7 SIRENIZE +84 162
9 Nigel: AEEEPSX a5 APEX +68 209
10 Phillip: AILQRWY 1a WAY +38 200
11 Nigel: EEEMNOS 13b ZEE +24 233
12 Phillip: IIILQRV d9 VOILE +16 216
13 Nigel: AAEMNOS a12 AMEN +41 274
14 Phillip: AIIILQR -AIIILQ +0 216
15 Nigel: AHHOSTV 2a OHO +27 301
16 Phillip: CNRRSTU i4 CURT +16 232
17 Nigel: AHISTTV 4g VAC +9 310
18 Phillip: AENORST j7 SENATOR +68 300
19 Nigel: ?HISTTT 14e TITTiSH +73 383
20 Nigel: DEELMOT (penalty for failed challenge) +5 388
21 Phillip: AAADELU 13i AREAD +21 321
22 Nigel: DEELMOT 12i TOME +26 414