Back to game’s main page

Round 28, Board 1 Page 21


W A Y - . . . " . . . - . . "
O H O . . = . . . = . . . ' .
. . U R . . - . - . . . ' . .
- . K E F . V A C . . ' . . -
A . . P I N . . U . ' . . . .
P = . . B O W . R = . . . = .
E S - . . G I F T S . . - . .
X I . - . G N U . E . - . . "
. R - V . . O B - N . . - . .
R E C O R D S . . A . . . = .
. N . I ' . . . . T ' . . . .
A I . L . . . - . O . ' . . -
M Z E E . . - . A R E A D . .
E E . . T I T T i S H . . ' .
N . . - . . . " . . . - . . "
2016 Cape Town International Scrabble Tournament
February 3-7, 2016, Garden Court, Nelson Mandela Boulevard

[Back][Forward]

Nigel Richards        DEELMOT  388
Phillip Edwin-Mugisha          321

Blanks: I14=I.

Last play: Phillip: AAADELU 13i AREAD +21 321 

Quackle Report

--Championship Player's choices (your play: 3)
 25.7 H12 DA(T)A  21 11.82% AELU
best  15K ALDEA   26 10.76% AU
 23.9*13I A(R)EAD 21 10.61% ALU
 31.6 15F DAE     23 9.091% AALU
 49.2 K9  ALAE    18 9.091% ADU
 26.0 K8  AULA    18 8.485% ADE
 7.43 13I A(R)EA  12 8.333% ADLU
 11.2 13I A(R)EAL 19 8.333% ADU
 19.5 H11 ALA(T)E 18 6.818% ADU
 33.2 15K AULA    10 6.818% ADE

Tiles remaining: 17

a a d e g i i i j l l n o q u y 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Nigel: BDFGNRU h7 FUB +16 16
2 Phillip: BIINOSW g6 WINO +22 22
3 Nigel: DGGNOPR f5 NOGG +26 42
4 Phillip: BFIIINS e4 FIB +28 50
5 Nigel: CDEPRRR d3 REP +25 67
6 Phillip: IIKNOSU c2 OUK +28 78
7 Nigel: CDEORRS 10a RECORDS +74 141
8 Phillip: EIINRSZ b7 SIRENIZE +84 162
9 Nigel: AEEEPSX a5 APEX +68 209
10 Phillip: AILQRWY 1a WAY +38 200
11 Nigel: EEEMNOS 13b ZEE +24 233
12 Phillip: IIILQRV d9 VOILE +16 216
13 Nigel: AAEMNOS a12 AMEN +41 274
14 Phillip: AIIILQR -AIIILQ +0 216
15 Nigel: AHHOSTV 2a OHO +27 301
16 Phillip: CNRRSTU i4 CURT +16 232
17 Nigel: AHISTTV 4g VAC +9 310
18 Phillip: AENORST j7 SENATOR +68 300
19 Nigel: ?HISTTT 14e TITTiSH +73 383
20 Nigel: DEELMOT (penalty for failed challenge) +5 388