Back to Nairobi International Open 2017 Standings

Nairobi International Open 2017: Top Ten Each Round

[ ]

 

Rd 1

[photo of Waseem Khatri]
1. Waseem Khatri
(1-0, +309)

[photo of Elie Dangoor]
2. Elie Dangoor
(1-0, +251)

[photo of Allan Oyende]
3. Allan Oyende
(1-0, +240)

4. Mohamed Kamara (SLE) (1-0, +223)

5. Wellington Jighere (NGA) (1-0, +199)

6. Leslie Charles (TTO) (1-0, +179)

7. Bernard Koyyoko (KEN) (1-0, +172)

8. Adam Kretschmer (AUS) (1-0, +161)

9. Mushtak Esmail (TZA) (1-0, +160)

10. Nsikak Solomon Etim (NGA) (1-0, +158)

Rd 2

[photo of Elie Dangoor]
1. Elie Dangoor
(2-0, +439)

[photo of Leslie Charles]
2. Leslie Charles
(2-0, +413)

[no photo available]
3. Mohamed Kamara
(2-0, +358)

4. Andy Kurnia (SGP) (2-0, +318)

5. Nsikak Solomon Etim (NGA) (2-0, +298)

6. Dave Wiegand (USA) (2-0, +297)

7. Tony Hunt (AUS) (2-0, +288)

8. Stanley Mulaku (KEN) (2-0, +270)

9. Andrew Golding (CAN) (2-0, +255)

10. Wellington Jighere (NGA) (2-0, +254)

Rd 3

[photo of Andy Kurnia]
1. Andy Kurnia
(3-0, +516)

[photo of Dennis Ikekeregor]
2. Dennis Ikekeregor
(3-0, +435)

[no photo available]
3. Mohamed Kamara
(3-0, +413)

4. Nigel Richards (MYS) (3-0, +387)

5. Stanley Mulaku (KEN) (3-0, +288)

6. Andrew Golding (CAN) (3-0, +270)

7. Charles Kimani (KEN) (3-0, +263)

8. Wellington Jighere (NGA) (3-0, +258)

9. Bob Jackman (AUS) (3-0, +252)

10. Magwanga Onani (KEN) (3-0, +219)

Rd 4

[no photo available]
1. Mohamed Kamara
(4-0, +567)

[photo of Nigel Richards]
2. Nigel Richards
(4-0, +559)

[photo of Dennis Ikekeregor]
3. Dennis Ikekeregor
(4-0, +459)

4. Bob Jackman (AUS) (4-0, +389)

5. Wellington Jighere (NGA) (4-0, +328)

6. Charles Kimani (KEN) (4-0, +296)

7. Andrew Fisher (AUS) (3-1, +586)

8. Nsikak Solomon Etim (NGA) (3-1, +522)

9. Elie Dangoor (Eng) (3-1, +478)

10. Andy Kurnia (SGP) (3-1, +422)

Rd 5

[photo of Dennis Ikekeregor]
1. Dennis Ikekeregor
(5-0, +570)

[photo of Bob Jackman]
2. Bob Jackman
(5-0, +454)

[photo of Wellington Jighere]
3. Wellington Jighere
(5-0, +433)

4. Andrew Fisher (AUS) (4-1, +769)

5. Elie Dangoor (Eng) (4-1, +601)

6. Nsikak Solomon Etim (NGA) (4-1, +540)

7. Mohamed Kamara (SLE) (4-1, +502)

8. Nigel Richards (MYS) (4-1, +448)

9. Esther Perrins (AUS) (4-1, +356)

10. Stanley Mulaku (KEN) (4-1, +293)

Rd 6

[photo of Dennis Ikekeregor]
1. Dennis Ikekeregor
(6-0, +638)

[photo of Wellington Jighere]
2. Wellington Jighere
(6-0, +486)

[photo of Nsikak Solomon Etim]
3. Nsikak Solomon Etim
(5-1, +834)

4. Elie Dangoor (Eng) (5-1, +727)

5. Nigel Richards (MYS) (5-1, +566)

6. Tobias Outi (KEN) (5-1, +379)

7. Esther Perrins (AUS) (5-1, +378)

8. Bernard Koyyoko (KEN) (5-1, +343)

9. Bob Jackman (AUS) (5-1, +336)

10. Magwanga Onani (KEN) (5-1, +258)

Rd 7

[photo of Nsikak Solomon Etim]
1. Nsikak Solomon Etim
(6-1, +945)

[photo of Elie Dangoor]
2. Elie Dangoor
(6-1, +880)

[photo of Dennis Ikekeregor]
3. Dennis Ikekeregor
(6-1, +567)

4. Esther Perrins (AUS) (6-1, +495)

5. Wellington Jighere (NGA) (6-1, +453)

6. Bernard Koyyoko (KEN) (6-1, +440)

7. Tobias Outi (KEN) (6-1, +408)

8. Bob Jackman (AUS) (6-1, +369)

9. Carmel Dodd (AUS) (6-1, +264)

10. Ben Quickpen (NGA) (6-1, +247)

Rd 8

[photo of Nsikak Solomon Etim]
1. Nsikak Solomon Etim
(7-1, +1072)

[photo of Dennis Ikekeregor]
2. Dennis Ikekeregor
(7-1, +690)

[photo of Bernard Koyyoko]
3. Bernard Koyyoko
(7-1, +508)

4. Tobias Outi (KEN) (7-1, +438)

5. Ben Quickpen (NGA) (7-1, +306)

6. Elie Dangoor (Eng) (6-2, +753)

7. Allan Oyende (KEN) (6-2, +570)

8. Nigel Richards (MYS) (6-2, +452)

9. Joash Manyasa (KEN) (6-2, +427)

10. Magwanga Onani (KEN) (6-2, +402)

Jump to Round: 1 2 3 4 5 6 7 8