October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Standings
BAST 2008 Division 4 Standings: Round 3
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1. James Curley
| 2. Debbie Scholz
| 3. Nancy Konipol
|
 
Rank | Name | Home | W-L | Spread |
1 | James Curley | New York, NY | 3.0-0.0 | +427 |
2 | Debbie Scholz | Houston, TX | 3.0-0.0 | +365 |
3 | Nancy Konipol | Astoria, NY | 3.0-0.0 | +241 |
4 | Kathy Norman | Red Bay, AL | 3.0-0.0 | +170 |
5 | Adam Townsend | Astoria, NY | 3.0-0.0 | +162 |
6 | Simon Snyder | Flushing, NY | 2.0-1.0 | +327 |
7 | Jeff Goldstein | Plainview, NY | 2.0-1.0 | +206 |
8 | Justin Kazmark | Philadelphia, PA | 2.0-1.0 | +161 |
9 | Charlie Panek | New York, NY | 2.0-1.0 | +136 |
10 | Gaurav Bhargava | Somerset, NJ | 2.0-1.0 | +91 |
11 | Stephane Clare | Brooklyn, NY | 2.0-1.0 | -60 |
12 | Melissa Brown | Twin Cities, MN | 1.0-2.0 | +60 |
13 | Jason Gelman | Brooklyn, NY | 1.0-2.0 | -60 |
14 | Carolyn Boyd | Houston, TX | 1.0-2.0 | -80 |
15 | Gerianne Abriano | Staten Island, NY | 1.0-2.0 | -87 |
16 | Angela Vella | Pleasantville, NY | 1.0-2.0 | -90 |
17 | Scott Hawkins | Effingham, IL | 1.0-2.0 | -226 |
18 | Jaylaan Ahmad Llewellyn | New York, NY | 0.0-3.0 | -150 |
19 | Peter Hempstead | New York, NY | 0.0-3.0 | -163 |
20 | Fran Goldstein | Plainview, NY | 0.0-3.0 | -271 |
21 | Gina Braden | Berkeley, CA | 0.0-3.0 | -322 |
22 | Susie Rivers | Brooklyn, NY | 0.0-3.0 | -441 |
23 | Suzette Rodriguez | Flushing, NY | 0.0-3.0 | -546 |
 
|