![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Judith Stein Coleman [#29]
On this page, you will find information about
Judith Stein Coleman, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-7, +202, and is ranked
#15 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Judith Stein Coleman]](http://www.scrabbleassociation.com/players/c/coleman_judith_stein.jpg)
| Given name(s): Judith Stein Surname(s): Coleman Home: Croton-on-Hudson, NY, United States |
Round by Round | High score: 467 Average for: 375 Average against: 362 | Round 1 | ![[photo of Mira Stulman]](http://www.scrabbleassociation.com/players/s/stulman_mira.jpeg)
| Coleman played #19 Mira Stulman (New York, NY) and won 409 to 377 (a spread of 32). Current ranking: #18. Current record: 1-0, +32. | Round 2 | ![[photo of Paul Olenick]](http://www.scrabbleassociation.com/players/o/olenick_paul.jpg)
| Coleman played #3 Paul Olenick (High Bridge, NJ) and lost 366 to 387 (a spread of -21). Current ranking: #22. Current record: 1-1, +11. | Round 3 | ![[photo of Linda Iannetti]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Coleman played #41 Linda Iannetti (Donora, PA) and lost 291 to 455 (a spread of -164). Current ranking: #38. Current record: 1-2, -153. | Round 4 | ![[photo of Jim Piazza]](http://www.scrabbleassociation.com/players/p/piazza_jim.jpg)
| Coleman played #14 Jim Piazza (New York, NY) and won 467 to 327 (a spread of 140). Current ranking: #27. Current record: 2-2, -13. | Round 5 | ![[photo of Judy Cole]](http://www.scrabbleassociation.com/players/c/cole_judy_2.jpg)
| Coleman played #23 Judy Cole (Concord, MA) and lost 368 to 397 (a spread of -29). Current ranking: #27. Current record: 2-3, -42. | Round 6 | ![[photo of Varney Senii]](http://www.scrabbleassociation.com/players/s/senii_varney_2.jpg)
| Coleman played #4 Varney Senii (Brooklyn, NY) and won 342 to 297 (a spread of 45). Current ranking: #21. Current record: 3-3, +3. | Round 7 | ![[photo of Stephen Sikorski]](http://www.scrabbleassociation.com/players/s/sikorski_stephen.jpg)
| Coleman played #2 Steve Sikorski (Shoreham, NY) and won 458 to 304 (a spread of 154). Current ranking: #14. Current record: 4-3, +157. | Round 8 | ![[photo of Woody Chen]](http://www.scrabbleassociation.com/players/c/chen_woody.jpeg)
| Coleman played #1 Woody Chen (Flushing, NY) and won 352 to 330 (a spread of 22). Current ranking: #10. Current record: 5-3, +179. | Round 9 | ![[photo of Denise Mahnken]](http://www.scrabbleassociation.com/players/m/mahnken_denise_3.jpg)
| Coleman played #26 Denise Mahnken (Long Beach, NY) and lost 336 to 369 (a spread of -33). Current ranking: #14. Current record: 5-4, +146. | Round 10 | ![[photo of Derven Francis]](http://www.scrabbleassociation.com/players/f/francis_derven.jpg)
| Coleman played #15 Derven Francis (Bridgewater, NJ) and lost 374 to 398 (a spread of -24). Current ranking: #21. Current record: 5-5, +122. | Round 11 | ![[photo of Barbara Epstein]](http://www.scrabbleassociation.com/players/e/epstein_barbara.jpg)
| Coleman played #32 Barbara Epstein (Brooklyn, NY) and won 392 to 324 (a spread of 68). Current ranking: #13. Current record: 6-5, +190. | Round 12 | ![[photo of Kevin Edwards]](http://www.scrabbleassociation.com/players/e/edwards_kevin.jpg)
| Coleman played #40 Kevin Edwards (Philadelphia, PA) and lost 377 to 381 (a spread of -4). Current ranking: #19. Current record: 6-6, +186. | Round 13 | ![[photo of Janet Matheson]](http://www.scrabbleassociation.com/players/m/matheson_janet.jpg)
| Coleman played #10 Janet Matheson (New Westminster BC) and won 363 to 304 (a spread of 59). Current ranking: #15. Current record: 7-6, +245. | Round 14 | ![[photo of Jo Anne Cohen]](http://www.scrabbleassociation.com/players/c/cohen_jo_anne.jpg)
| Coleman played #21 Jo Anne Cohen (Montgomery, NY) and won 377 to 362 (a spread of 15). Current ranking: #12. Current record: 8-6, +260. | Round 15 | ![[photo of Woody Chen]](http://www.scrabbleassociation.com/players/c/chen_woody.jpeg)
| Coleman played #1 Woody Chen (Flushing, NY) again and lost 354 to 412 (a spread of -58). Current ranking: #15. Current record: 8-7, +202. |
|