Back to round index.
| Division A | Division B | Division C | Division D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | 
| 1 | 2041 |  | Weinstein, Ian | 1 | 1432 |  | Bertoni, Susan | 1 | 1208 |  | Geary, Jane | 1 | 997 |  | Golding, Greg | 
| 2 | 1906 |  | Cree, Chris | 2 | 1431 |  | Goldstein, Noah | 2 | 1207 |  | Klassen, Kirsten | 2 | 994 |  | Linn, Gail | 
| 3 | 1880 |  | Goldstein, Eric | 3 | 1426 |  | Morehead, Kit | 3 | 1204 |  | Alexander, Charlie | 3 | 990 |  | Graf, Greg | 
| 4 | 1803 |  | Idalski, Jason | 4 | 1420 |  | Perman, Gary | 4 | 1177 |  | Garner, Michael | 4 | 984 |  | Rosen, Andrew | 
| 5 | 1801 |  | Winter | 5 | 1401 |  | Sears, Letitia | 5 | 1177 |  | Aitken, Terry | 5 | 983 |  | Bowe, Ed | 
| 6 | 1776 |  | Garrod, Mark | 6 | 1386 |  | Terkell, Dan | 6 | 1170 |  | Yoder, Margaret | 6 | 948 |  | Kerner, Diane | 
| 7 | 1764 |  | Harshbarger, Eric | 7 | 1373 |  | Rogers, Greg | 7 | 1161 |  | Rosenbaum, Sarah | 7 | 895 |  | Hogan, Buffy | 
| 8 | 1724 |  | Lindh, Jonathan | 8 | 1330 |  | Garnett, Brian | 8 | 1161 |  | Ruark, Joshua | 8 | 887 |  | Coad, Bill | 
| 9 | 1661 |  | Early, Michael | 9 | 1321 |  | Cameron, Dave | 9 | 1151 |  | Durbin, Harry | 9 | 842 |  | Austin, Samuel | 
| 10 | 1616 |  | Fields, James | 10 | 1300 |  | Sjoholm, Chris | 10 | 1139 |  | Kujac, Heidi | 10 | 815 |  | Harvey-Slager, Daniel | 
| 11 | 1592 |  | Cobbs, Tracy | 11 | 1297 |  | Heiman, Samuel | 11 | 1114 |  | Price, Richard | 11 | 808 |  | Handrich, Rollin | 
| 12 | 1566 |  | Knowles, Sebastian | 12 | 1295 |  | Blanchard, Susan | 12 | 1097 |  | Creech, Constance J | 12 | 805 |  | Hunter, Pamela | 
| 13 | 1560 |  | Hartsman, Steve | 13 | 1292 |  | Kagan, Cheryl | 13 | 1073 |  | Bowe, Karrie | 14 | 696 |  | Brower, Ruth | 
| 14 | 1472 |  | Jaramillo, Caesar | 14 | 1254 |  | Bolender, Bob, Jr | 14 | 1066 |  | Freire, Oscar | 13 | 675 |  | Yellin, Ross | 
| 15 | 1467 |  | Thompson, Troy | 15 | 1234 |  | Siegal, Cameron | 15 | 1013 |  | Pastore, Mary | 15 | 519 |  | Housley, Glenn | 
| 16 | 1434 |  | Avrin, Paul | 16 | 1226 |  | Lechner, Jack | 16 | 1006 |  | Summers, Brian | 16 | 0 |  | Garcia, George | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.