Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 1407 | 2.0- 1.0 | +239 | A | D Ambrosio, Bruce (#13) |
2 | 1367 | 2.0- 1.0 | +297 | A | Winter (#3) |
3 | 1339 | 3.0- 0.0 | +425 | A | Obrestad, Annette (#7) |
4 | 1321 | 3.0- 0.0 | +314 | A | Weinstein, Ian (#1) |
5 | 1316 | 2.0- 1.0 | +221 | A | Goldstein, Eric (#15) |
6 | 1282 | 2.0- 1.0 | +126 | A | Harshbarger, Eric (#2) |
7 | 1234 | 2.0- 1.0 | +147 | A | Karris, John (#4) |
8 | 1171 | 1.0- 2.0 | -211 | B | Moore, Arthur (#14) |
9 | 1127 | 1.0- 2.0 | -10 | A | Miranda, Stan (#5) |
10 | 1121 | 0.0- 3.0 | -155 | B | Geary, Jane (#11) |
11 | 1101 | 2.0- 1.0 | +38 | B | Chew, John (#18) |
12 | 1087 | 0.0- 3.0 | -206 | A | Stock, Daniel (#6) |
13 | 1057 | 1.0- 2.0 | -175 | B | Garnett, Brian (#10) |
14 | 1023 | 1.0- 2.0 | -384 | B | Sjoholm, Chris (#8) |
15 | 1022 | 1.0- 2.0 | -88 | B | Bowen, Nancy (#9) |
16 | 1014 | 2.0- 1.0 | -74 | B | Goldstein, Noah (#16) |
17 | 1010 | 1.0- 2.0 | -131 | B | Summers, Brian (#12) |
18 | 998 | 1.0- 2.0 | -373 | B | Rosenbaum, Sarah (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.