Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 469.00 | 2.0- 1.0 | +239 | A | D Ambrosio, Bruce (#13) |
| 2 | 455.67 | 2.0- 1.0 | +297 | A | Winter (#3) |
| 3 | 446.33 | 3.0- 0.0 | +425 | A | Obrestad, Annette (#7) |
| 4 | 440.33 | 3.0- 0.0 | +314 | A | Weinstein, Ian (#1) |
| 5 | 438.67 | 2.0- 1.0 | +221 | A | Goldstein, Eric (#15) |
| 6 | 427.33 | 2.0- 1.0 | +126 | A | Harshbarger, Eric (#2) |
| 7 | 411.33 | 2.0- 1.0 | +147 | A | Karris, John (#4) |
| 8 | 390.33 | 1.0- 2.0 | -211 | B | Moore, Arthur (#14) |
| 9 | 375.67 | 1.0- 2.0 | -10 | A | Miranda, Stan (#5) |
| 10 | 373.67 | 0.0- 3.0 | -155 | B | Geary, Jane (#11) |
| 11 | 367.00 | 2.0- 1.0 | +38 | B | Chew, John (#18) |
| 12 | 362.33 | 0.0- 3.0 | -206 | A | Stock, Daniel (#6) |
| 13 | 352.33 | 1.0- 2.0 | -175 | B | Garnett, Brian (#10) |
| 14 | 341.00 | 1.0- 2.0 | -384 | B | Sjoholm, Chris (#8) |
| 15 | 340.67 | 1.0- 2.0 | -88 | B | Bowen, Nancy (#9) |
| 16 | 338.00 | 2.0- 1.0 | -74 | B | Goldstein, Noah (#16) |
| 17 | 336.67 | 1.0- 2.0 | -131 | B | Summers, Brian (#12) |
| 18 | 332.67 | 1.0- 2.0 | -373 | B | Rosenbaum, Sarah (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.