Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +377 | 1267 | 1322 | +55 | A | Fultz, John (B6) | 2W:380-355:B3 |
2 | 3–1 | +244 | 1352 | 1364 | +12 | A | Harper, Greg (B3) | 1L:355-380:B6 |
3 | 3–1 | +196 | 1356 | 1368 | +12 | A | Sjoholm, Chris (B2) | 1W:439-307:B13 |
4 | 3–1 | +132 | 1163 | 1192 | +29 | B | Bissonnette, George (B14) | 1W:372-334:B10 |
5 | 2½–1½ | +104 | 1201 | 1219 | +18 | B | Bissonnette, Jane (B11) | 1W:434-415:B4 |
6 | 2–2 | +389 | 1216 | 1217 | +1 | B | Rozear, Hannah (B10) | 2L:334-372:B14 |
7 | 2–2 | +75 | 1252 | 1254 | +2 | B | Garnett, Brian (B9) | 1W:381-356:B1 |
8 | 2–2 | +26 | 1267 | 1269 | +2 | A | Durbin, Harry (B5) | 1W:413-405:B8 |
9 | 2–2 | −62 | 1162 | 1167 | +5 | B | Chua, Robin (B15) | 1W:388-321:B16 |
10 | 2–2 | −135 | 1171 | 1177 | +6 | B | Lindsay, Kia (B13) | 2L:307-439:B2 |
11 | 2–2 | −146 | 1294 | 1290 | −4 | A | Bowen, Nancy (B4) | 2L:415-434:B11 |
12 | 1½–2½ | +8 | 1420 | 1401 | −19 | A | Louie, Ken (B1) | 2L:356-381:B9 |
13 | 1–3 | −62 | 1253 | 1231 | −22 | A | Sears, Letitia (B8) | 2L:405-413:B5 |
14 | 1–3 | −140 | 1131 | 1116 | −15 | B | Geary, Jane (B16) | 2L:321-388:B15 |
15 | 1–3 | −358 | 1173 | 1161 | −12 | B | Rosenbaum, Sarah (B12) | 1W:481-357:B7 |
16 | 0–4 | −648 | 1267 | 1223 | −44 | A | Ireland, Ralph (B7) | 2L:357-481:B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.