Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 1436 | 2.0- 1.0 | +327 | A | Sjoholm, Chris (#5) |
2 | 1374 | 3.0- 0.0 | +291 | A | Keith, Barry (#1) |
3 | 1360 | 2.0- 1.0 | +304 | B | Pogue, Jeffrey (#7) |
4 | 1195 | 3.0- 0.0 | +281 | A | McCune, Jamie (#2) |
5 | 1157 | 1.0- 2.0 | +50 | B | Chua, Robin (#11) |
6 | 1144 | 2.0- 1.0 | +81 | B | Summers, Brian (#14) |
7 | 1110 | 1.0- 2.0 | -56 | B | Rosenbaum, Sarah (#10) |
8 | 1106 | 2.0- 1.0 | -37 | A | Bertoni, Susan (#4) |
9 | 1072 | 1.0- 2.0 | -41 | A | Bowen, Nancy (#8) |
10 | 1071 | 2.0- 1.0 | -4 | A | Farini, Sharmaine (#6) |
11 | 1029 | 0.0- 3.0 | -246 | B | Heckerman, Mary Kay (#12) |
12 | 1027 | 1.0- 2.0 | -175 | B | Chew, Jamie (#15) |
13 | 1009 | 2.0- 1.0 | -35 | A | Dean, Dustin (#3) |
14 | 1007 | 1.0- 2.0 | -209 | B | Hogan, Buffy (#16) |
15 | 985 | 0.0- 3.0 | -264 | A | Tillson, Carol (#9) |
16 | 967 | 1.0- 2.0 | -267 | B | Emanuel, Gary (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.