Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +183 | 1865 | 1869 | +4 | A | McCune, Jamie (#2) | 2W:392-356:#5 | 1st vs. #6 @1 |
2 | 2–0 | +154 | 1872 | 1875 | +3 | A | Keith, Barry (#1) | 2W:454-357:#10 | 1st vs. #3 @2 |
3 | 2–0 | +102 | 1463 | 1475 | +12 | A | Dean, Dustin (#3) | 1W:421-387:#7 | 2nd vs. #1 @2 |
4 | 2–0 | +94 | 1333 | 1360 | +27 | A | Farini, Sharmaine (#6) | 1W:412-319:#4 | 2nd vs. #2 @1 |
5 | 1–1 | +116 | 1230 | 1229 | −1 | B | Pogue, Jeffrey (#7) | 2L:387-421:#3 | 1st vs. #16 @3 |
6 | 1–1 | +74 | 1365 | 1368 | +3 | A | Sjoholm, Chris (#5) | 1L:356-392:#2 | 2nd vs. #13 @4 |
7 | 1–1 | −14 | 1068 | 1075 | +7 | B | Emanuel, Gary (#13) | 1W:432-378:#11 | 1st vs. #5 @4 |
8 | 1–1 | −21 | 878 | 897 | +19 | B | Hogan, Buffy (#16) | 1W:446-320:#9 | 2nd vs. #7 @3 |
9 | 1–1 | −26 | 997 | 1009 | +12 | B | Summers, Brian (#14) | 1W:383-352:#12 | 2nd vs. #15 @5 |
10 | 1–1 | −39 | 1184 | 1194 | +10 | B | Rosenbaum, Sarah (#10) | 1L:357-454:#1 | 2nd vs. #4 @6 |
11 | 1–1 | −54 | 1406 | 1403 | −3 | A | Bertoni, Susan (#4) | 2L:319-412:#6 | 1st vs. #10 @6 |
12 | 1–1 | −68 | 910 | 921 | +11 | B | Chew, Jamie (#15) | 1W:426-344:#8 | 1st vs. #14 @5 |
13 | 0–2 | −55 | 1166 | 1147 | −19 | B | Chua, Robin (#11) | 2L:378-432:#13 | 1st vs. #12 @7 |
14 | 0–2 | −140 | 1308 | 1280 | −28 | A | Bowen, Nancy (#8) | 2L:344-426:#15 | 1st vs. #9 @8 |
15 | 0–2 | −141 | 1136 | 1117 | −19 | B | Heckerman, Mary Kay (#12) | 2L:352-383:#14 | 2nd vs. #11 @7 |
16 | 0–2 | −165 | 1251 | 1228 | −23 | A | Tillson, Carol (#9) | 2L:320-446:#16 | 2nd vs. #8 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.