Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 304.67 | 3.0- 0.0 | +281 | A | McCune, Jamie (#2) |
2 | 348.00 | 2.0- 1.0 | -35 | A | Dean, Dustin (#3) |
3 | 352.00 | 2.0- 1.0 | +304 | B | Pogue, Jeffrey (#7) |
4 | 354.33 | 2.0- 1.0 | +81 | B | Summers, Brian (#14) |
5 | 358.33 | 2.0- 1.0 | -4 | A | Farini, Sharmaine (#6) |
6 | 361.00 | 3.0- 0.0 | +291 | A | Keith, Barry (#1) |
7 | 369.00 | 1.0- 2.0 | +50 | B | Chua, Robin (#11) |
8 | 369.67 | 2.0- 1.0 | +327 | A | Sjoholm, Chris (#5) |
9 | 371.00 | 1.0- 2.0 | -41 | A | Bowen, Nancy (#8) |
10 | 381.00 | 2.0- 1.0 | -37 | A | Bertoni, Susan (#4) |
11 | 388.67 | 1.0- 2.0 | -56 | B | Rosenbaum, Sarah (#10) |
12 | 400.67 | 1.0- 2.0 | -175 | B | Chew, Jamie (#15) |
13 | 405.33 | 1.0- 2.0 | -209 | B | Hogan, Buffy (#16) |
14 | 411.33 | 1.0- 2.0 | -267 | B | Emanuel, Gary (#13) |
15 | 416.33 | 0.0- 3.0 | -264 | A | Tillson, Carol (#9) |
16 | 425.00 | 0.0- 3.0 | -246 | B | Heckerman, Mary Kay (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.