Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Bertoni, Susan (#4) 2nd | Farini, Sharmaine (#6) 1st | |
8 | Bowen, Nancy (#8) 2nd | Chew, Jamie (#15) 1st | |
8 | Chew, Jamie (#15) 1st | Bowen, Nancy (#8) 2nd | |
5 | Chua, Robin (#11) 2nd | Emanuel, Gary (#13) 1st | |
1 | Dean, Dustin (#3) 1st | Pogue, Jeffrey (#7) 2nd | |
5 | Emanuel, Gary (#13) 1st | Chua, Robin (#11) 2nd | |
4 | Farini, Sharmaine (#6) 1st | Bertoni, Susan (#4) 2nd | |
7 | Heckerman, Mary Kay (#12) 2nd | Summers, Brian (#14) 1st | |
6 | Hogan, Buffy (#16) 1st | Tillson, Carol (#9) 2nd | |
3 | Keith, Barry (#1) 2nd | Rosenbaum, Sarah (#10) 1st | |
2 | McCune, Jamie (#2) 2nd | Sjoholm, Chris (#5) 1st | |
1 | Pogue, Jeffrey (#7) 2nd | Dean, Dustin (#3) 1st | |
3 | Rosenbaum, Sarah (#10) 1st | Keith, Barry (#1) 2nd | |
2 | Sjoholm, Chris (#5) 1st | McCune, Jamie (#2) 2nd | |
7 | Summers, Brian (#14) 1st | Heckerman, Mary Kay (#12) 2nd | |
6 | Tillson, Carol (#9) 2nd | Hogan, Buffy (#16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.