Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +763 | 2125 | 2135 | +10 | A | Eldar, David (S3) | 2W:501-276:S5 |
2 | 3–1 | +302 | 2092 | 2091 | −1 | A | Sjoholm, Alec (S1) | 1W:473-426:S16 |
3 | 3–1 | +282 | 1500 | 1531 | +31 | B | Catanese, Paula (S7) | 1W:428-391:S17 |
4 | 3–1 | +46 | 1912 | 1922 | +10 | A | Leah, Tony (S2) | 1W:426-385:S6 |
5 | 3–1 | +44 | 1574 | 1593 | +19 | A | Tremblay, Sue (S5) | 1L:276-501:S3 |
6 | 2–2 | +256 | 1900 | 1887 | −13 | A | Khatri, Waseem (S16) | 2L:426-473:S1 |
7 | 2–2 | +181 | 1500 | 1500 | +0 | B | Acquah, Kofi (S15) | 1W:543-297:S14 |
8 | 2–2 | +143 | 1577 | 1563 | −14 | A | Broersma, Jason (S4) | 1W:442-361:S8 |
9 | 2–2 | +66 | 1381 | 1388 | +7 | B | Prudencio, Marlon (S17) | 2L:391-428:S7 |
10 | 2–2 | −74 | 1521 | 1530 | +9 | B | Wieckowski, Zbigniew (S6) | 2L:385-426:S2 |
11 | 2–2 | −84 | 1295 | 1312 | +17 | C | Polak Scowcroft, Caroline (S11) | 2W:452-383:S12 |
12 | 2–2 | −127 | 1364 | 1368 | +4 | C | Robertson, Heidi (S9) | 1W:522-345:S10 |
13 | 2–2 | −138 | 1545 | 1536 | −9 | B | Lobo, Yvonne (S8) | 2L:361-442:S4 |
14 | 1–3 | +22 | 1381 | 1362 | −19 | B | Cullman, Roger (S18) | 1W:430-385:S13 |
15 | 1–3 | −309 | 1113 | 1108 | −5 | C | Johnson, Dallas (S14) | 2L:297-543:S15 |
16 | 1–3 | −358 | 1290 | 1281 | −9 | C | Roberdeau, Joe (S12) | 1L:383-452:S11 |
17 | 1–3 | −572 | 1297 | 1286 | −11 | C | Rosenbaum, Sarah (S10) | 2L:345-522:S9 |
18 | 0–4 | −443 | 1125 | 1103 | −22 | C | Melvin, Cheryl (S13) | 2L:385-430:S18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.