Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 644 | 315 | A | Khatri, Waseem (S16) | Rosenbaum, Sarah (S10) |
1 | 625 | 332 | A | Eldar, David (S3) | Roberdeau, Joe (S12) |
3 | 574 | 351 | A | Sjoholm, Alec (S1) | Polak Scowcroft, Caroline (S11) |
3 | 560 | 447 | C | Prudencio, Marlon (S17) | Broersma, Jason (S4) |
2 | 542 | 237 | A | Broersma, Jason (S4) | Melvin, Cheryl (S13) |
3 | 509 | 432 | A | Eldar, David (S3) | Leah, Tony (S2) |
1 | 501 | 304 | B | Tremblay, Sue (S5) | Robertson, Heidi (S9) |
2 | 478 | 310 | A | Eldar, David (S3) | Wieckowski, Zbigniew (S6) |
3 | 473 | 433 | B | Wieckowski, Zbigniew (S6) | Acquah, Kofi (S15) |
2 | 459 | 241 | B | Catanese, Paula (S7) | Lobo, Yvonne (S8) |
2 | 452 | 445 | A | Leah, Tony (S2) | Sjoholm, Alec (S1) |
3 | 452 | 440 | B | Tremblay, Sue (S5) | Catanese, Paula (S7) |
3 | 451 | 342 | A | Lobo, Yvonne (S8) | Robertson, Heidi (S9) |
1 | 450 | 320 | C | Polak Scowcroft, Caroline (S11) | Broersma, Jason (S4) |
3 | 444 | 426 | C | Johnson, Dallas (S14) | Melvin, Cheryl (S13) |
3 | 429 | 423 | C | Roberdeau, Joe (S12) | Cullman, Roger (S18) |
1 | 424 | 385 | B | Catanese, Paula (S7) | Khatri, Waseem (S16) |
1 | 412 | 373 | A | Sjoholm, Alec (S1) | Acquah, Kofi (S15) |
1 | 405 | 401 | C | Prudencio, Marlon (S17) | Cullman, Roger (S18) |
1 | 403 | 351 | A | Lobo, Yvonne (S8) | Johnson, Dallas (S14) |
2 | 389 | 329 | B | Tremblay, Sue (S5) | Polak Scowcroft, Caroline (S11) |
2 | 382 | 369 | A | Khatri, Waseem (S16) | Cullman, Roger (S18) |
2 | 376 | 362 | B | Acquah, Kofi (S15) | Prudencio, Marlon (S17) |
1 | 374 | 299 | A | Leah, Tony (S2) | Melvin, Cheryl (S13) |
1 | 373 | 278 | B | Wieckowski, Zbigniew (S6) | Rosenbaum, Sarah (S10) |
2 | 356 | 354 | B | Robertson, Heidi (S9) | Roberdeau, Joe (S12) |
2 | 331 | 302 | C | Rosenbaum, Sarah (S10) | Johnson, Dallas (S14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.