Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 537.33 | 3.0- 0.0 | +538 | A | Eldar, David (S3) |
2 | 477.00 | 2.0- 1.0 | +255 | A | Sjoholm, Alec (S1) |
3 | 470.33 | 2.0- 1.0 | +303 | A | Khatri, Waseem (S16) |
4 | 447.33 | 3.0- 0.0 | +269 | B | Tremblay, Sue (S5) |
5 | 442.33 | 2.0- 1.0 | +103 | C | Prudencio, Marlon (S17) |
6 | 441.00 | 2.0- 1.0 | +245 | B | Catanese, Paula (S7) |
7 | 436.33 | 1.0- 2.0 | +62 | A | Broersma, Jason (S4) |
8 | 419.33 | 2.0- 1.0 | +5 | A | Leah, Tony (S2) |
9 | 397.67 | 0.0- 3.0 | -23 | B | Cullman, Roger (S18) |
10 | 394.00 | 1.0- 2.0 | -65 | B | Acquah, Kofi (S15) |
11 | 385.33 | 2.0- 1.0 | -33 | B | Wieckowski, Zbigniew (S6) |
12 | 376.67 | 1.0- 2.0 | -153 | C | Polak Scowcroft, Caroline (S11) |
13 | 371.67 | 1.0- 2.0 | -289 | C | Roberdeau, Joe (S12) |
14 | 365.67 | 1.0- 2.0 | -63 | C | Johnson, Dallas (S14) |
15 | 365.00 | 2.0- 1.0 | -57 | A | Lobo, Yvonne (S8) |
16 | 334.00 | 1.0- 2.0 | -304 | B | Robertson, Heidi (S9) |
17 | 320.67 | 0.0- 3.0 | -398 | C | Melvin, Cheryl (S13) |
18 | 308.00 | 1.0- 2.0 | -395 | C | Rosenbaum, Sarah (S10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.