Back to round index.
B4 | Name: Chastain, Steve | Rating: 1294 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 10 | 1153 | Hanley, Nancy | 1 | 0 | 432 | 313 | +119 |
2nd | cumulative | +119 | |||||||
2 | 14 | 11 | 1129 | Bissonnette, George | 1 | 1 | 384 | 386 | −2 |
1st | cumulative | +117 | |||||||
3 | 15 | 7 | 1186 | Durbin, Harry | 1 | 2 | 363 | 404 | −41 |
1st | cumulative | +76 | |||||||
4 | 16 | 12 | 1089 | Goldstein, Jeffrey | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.