Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. McCune, Jamie | 445-438 1.0-0.0 +7 = +7 | 430-427 2.0-0.0 +3 = +10 | 341-519 2.0-1.0 -178 = -168 | - - = |
2. Hoang, Andy | 483-276 1.0-0.0 +207 = +207 | 471-343 2.0-0.0 +128 = +335 | 471-359 3.0-0.0 +112 = +447 | - - = |
3. Keith, Barry | 440-293 1.0-0.0 +147 = +147 | 393-456 1.0-1.0 -63 = +84 | 418-422 1.0-2.0 -4 = +80 | - - = |
4. Daniel, Clay | 379-455 0.0-1.0 -76 = -76 | 510-338 1.0-1.0 +172 = +96 | 359-471 1.0-2.0 -112 = -16 | - - = |
5. Karris, John | 341-336 1.0-0.0 +5 = +5 | 427-430 1.0-1.0 -3 = +2 | 422-418 2.0-1.0 +4 = +6 | - - = |
6. Nelson, Jeffrey | 442-333 1.0-0.0 +109 = +109 | 456-393 2.0-0.0 +63 = +172 | 519-341 3.0-0.0 +178 = +350 | - - = |
7. Schneider, Chris | 336-341 0.0-1.0 -5 = -5 | 298-370 0.0-2.0 -72 = -77 | 456-339 1.0-2.0 +117 = +40 | - - = |
8. Daniel, Knox | 333-442 0.0-1.0 -109 = -109 | 479-333 1.0-1.0 +146 = +37 | 392-280 2.0-1.0 +112 = +149 | - - = |
9. Seales, Cynthia | 276-483 0.0-1.0 -207 = -207 | 333-479 0.0-2.0 -146 = -353 | 299-378 0.0-3.0 -79 = -432 | - - = |
10. Tillekeratne, Siri | 438-445 0.0-1.0 -7 = -7 | 370-298 1.0-1.0 +72 = +65 | 280-392 1.0-2.0 -112 = -47 | - - = |
11. Avrin, Paul | 293-440 0.0-1.0 -147 = -147 | 338-510 0.0-2.0 -172 = -319 | 378-299 1.0-2.0 +79 = -240 | - - = |
12. Farini, Sharmaine | 455-379 1.0-0.0 +76 = +76 | 343-471 1.0-1.0 -128 = -52 | 339-456 1.0-2.0 -117 = -169 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.