Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 341 | 336 | A | Karris, John (A5) | Schneider, Chris (A7) |
2 | 370 | 298 | B | Tillekeratne, Siri (A10) | Schneider, Chris (A7) |
3 | 378 | 299 | B | Avrin, Paul (A11) | Seales, Cynthia (A9) |
3 | 392 | 280 | B | Daniel, Knox (A8) | Tillekeratne, Siri (A10) |
3 | 422 | 418 | A | Karris, John (A5) | Keith, Barry (A3) |
2 | 430 | 427 | A | McCune, Jamie (A1) | Karris, John (A5) |
1 | 440 | 293 | A | Keith, Barry (A3) | Avrin, Paul (A11) |
1 | 442 | 333 | A | Nelson, Jeffrey (A6) | Daniel, Knox (A8) |
1 | 445 | 438 | A | McCune, Jamie (A1) | Tillekeratne, Siri (A10) |
1 | 455 | 379 | B | Farini, Sharmaine (A12) | Daniel, Clay (A4) |
2 | 456 | 393 | A | Nelson, Jeffrey (A6) | Keith, Barry (A3) |
3 | 456 | 339 | B | Schneider, Chris (A7) | Farini, Sharmaine (A12) |
2 | 471 | 343 | A | Hoang, Andy (A2) | Farini, Sharmaine (A12) |
3 | 471 | 359 | A | Hoang, Andy (A2) | Daniel, Clay (A4) |
2 | 479 | 333 | B | Daniel, Knox (A8) | Seales, Cynthia (A9) |
1 | 483 | 276 | A | Hoang, Andy (A2) | Seales, Cynthia (A9) |
2 | 510 | 338 | A | Daniel, Clay (A4) | Avrin, Paul (A11) |
3 | 519 | 341 | A | Nelson, Jeffrey (A6) | McCune, Jamie (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.