Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 475.00 | 3.0- 0.0 | +447 | A | Hoang, Andy (A2) |
| 2 | 472.33 | 3.0- 0.0 | +350 | A | Nelson, Jeffrey (A6) |
| 3 | 417.00 | 1.0- 2.0 | +80 | A | Keith, Barry (A3) |
| 4 | 416.00 | 1.0- 2.0 | -16 | A | Daniel, Clay (A4) |
| 5 | 405.33 | 2.0- 1.0 | -168 | A | McCune, Jamie (A1) |
| 6 | 401.33 | 2.0- 1.0 | +149 | B | Daniel, Knox (A8) |
| 7 | 396.67 | 2.0- 1.0 | +6 | A | Karris, John (A5) |
| 8 | 379.00 | 1.0- 2.0 | -169 | B | Farini, Sharmaine (A12) |
| 9 | 363.33 | 1.0- 2.0 | +40 | B | Schneider, Chris (A7) |
| 10 | 362.67 | 1.0- 2.0 | -47 | B | Tillekeratne, Siri (A10) |
| 11 | 336.33 | 1.0- 2.0 | -240 | B | Avrin, Paul (A11) |
| 12 | 302.67 | 0.0- 3.0 | -432 | B | Seales, Cynthia (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.