Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 67 | 7 8 8 8 13 23 | 9.0-18.0 | +338 | B | Khamis, George (B23/AUS) |
2 | 80 | 1 3 6 16 26 28 | 17.0-10.0 | +1451 | A | Seychell, Mario (B2/MLT) |
3 | 82 | 5 9 10 15 17 26 | 9.0-18.0 | -416 | B | Xuereb, Alfred (B26/MLT) |
4 | 91 | 4 10 14 15 21 27 | 12.5-14.5 | +1293 | A | Doyle, Mary (B14/IRL) |
5 | 99 | 5 10 12 16 27 29 | 12.0-15.0 | +64 | A | Meghen, Eileen (B11/IRL) |
6 | 102 | 1 3 10 12 29 47 | 11.0-16.0 | -377 | B | Priest, Bryan (B29/Eng) |
7 | 105 | 7 7 12 22 28 29 | 15.0-12.0 | +1058 | B | Caruana, Joe (B20/MLT) |
8 | 113 | 1 3 18 24 29 38 | 14.0-13.0 | +51 | B | Morgan, Mary (B18/IRL) |
9 | 118 | 5 6 15 15 34 43 | 10.5-16.5 | -507 | B | Scicluna, Maria (B27/MLT) |
10 | 167 | 3 17 21 28 34 64 | 15.5-11.5 | -101 | A | Mifsud, Paul (B8/MLT) |
11 | 182 | 5 19 31 33 34 60 | 15.0-12.0 | +1101 | A | Mangion, Sammy (B1/MLT) |
12 | 190 | 12 24 25 28 45 56 | 12.0-15.0 | -23 | A | Creaven, Anne (B12/IRL) |
13 | 191 | 10 13 17 30 57 64 | 17.0-10.0 | +477 | B | Cilia, Pauline (B22/MLT) |
14 | 202 | 13 22 29 39 48 51 | 15.0-12.0 | -9 | B | Kingston, Hannah (B16/IRL) |
15 | 209 | 20 29 31 40 43 46 | 15.0-12.0 | +909 | A | Borg, Anna (B13/MLT) |
16 | 211 | 10 31 37 37 47 49 | 15.0-12.0 | +69 | A | Mayo, Josephine (B3/MLT) |
17 | 222 | 4 18 43 48 54 55 | 14.0-13.0 | +860 | A | Morris, Pam (B4/AUT) |
18 | 229 | 1 25 34 47 60 62 | 14.0-13.0 | +166 | B | Turner, Philip (B19/Eng) |
19 | 241 | 21 29 32 37 55 67 | 7.0-20.0 | -1273 | B | Loewenstein, Marion (B30/ISR) |
20 | 243 | 14 24 34 47 49 75 | 15.0-12.0 | -117 | A | Newman, George (B5/Eng) |
21 | 248 | 7 26 45 54 54 62 | 15.0-12.0 | +645 | B | Calleja, Marlene (B17/MLT) |
22 | 274 | 4 8 60 62 69 71 | 8.0-19.0 | -1119 | B | Puttick, Judith (B28/Eng) |
23 | 288 | 1 20 31 45 58 133 | 18.0- 9.0 | +241 | A | Borg, Dominic (B15/MLT) |
24 | 294 | 11 31 54 59 67 72 | 14.0-13.0 | +85 | A | Alroy, Nancy (B6/ISR) |
25 | 342 | 21 22 62 72 79 86 | 14.0-13.0 | -273 | B | Marguy, Linda (B24/ISR) |
26 | 353 | 11 28 64 69 85 96 | 18.0- 9.0 | +869 | A | Ni Bhriain, Brid (B9/IRL) |
27 | 399 | 23 48 67 80 88 93 | 9.0-18.0 | -88 | B | Azzopardi, Moses (B25/MLT) |
28 | 431 | 9 47 85 91 93 106 | 16.0-11.0 | -77 | A | Blits, Gila (B7/ISR) |
29 | 478 | 17 80 93 93 97 98 | 12.5-14.5 | -802 | B | Carr, Peter (B32/Eng) |
30 | 1782 | 242 282 288 288 323 359 | 0.0-27.0 | -7224 | B | Okoro, Okey (B31/NGA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.