Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 11577 | 17.0-10.0 | +1451 | A | Seychell, Mario (B2/MLT) |
2 | 11300 | 22.0- 5.0 | +1616 | A | Fenech, Moira (B10/MLT) |
3 | 10967 | 15.0-12.0 | +1058 | B | Caruana, Joe (B20/MLT) |
4 | 10797 | 18.0- 9.0 | +869 | A | Ni Bhriain, Brid (B9/IRL) |
5 | 10796 | 15.0-12.0 | +909 | A | Borg, Anna (B13/MLT) |
6 | 10786 | 12.5-14.5 | +1293 | A | Doyle, Mary (B14/IRL) |
7 | 10741 | 12.0-15.0 | +64 | A | Meghen, Eileen (B11/IRL) |
8 | 10668 | 17.0-10.0 | +477 | B | Cilia, Pauline (B22/MLT) |
9 | 10637 | 15.0-12.0 | +69 | A | Mayo, Josephine (B3/MLT) |
10 | 10561 | 18.0- 9.0 | +241 | A | Borg, Dominic (B15/MLT) |
11 | 10538 | 15.0-12.0 | +645 | B | Calleja, Marlene (B17/MLT) |
12 | 10536 | 15.0-12.0 | -117 | A | Newman, George (B5/Eng) |
13 | 10478 | 14.0-13.0 | +860 | A | Morris, Pam (B4/AUT) |
14 | 10437 | 16.0-11.0 | -77 | A | Blits, Gila (B7/ISR) |
15 | 10395 | 15.0-12.0 | +1101 | A | Mangion, Sammy (B1/MLT) |
16 | 10354 | 15.5-11.5 | -101 | A | Mifsud, Paul (B8/MLT) |
17 | 10348 | 9.0-18.0 | +338 | B | Khamis, George (B23/AUS) |
18 | 10302 | 15.0-12.0 | -9 | B | Kingston, Hannah (B16/IRL) |
19 | 10269 | 14.0-13.0 | +85 | A | Alroy, Nancy (B6/ISR) |
20 | 10262 | 14.0-13.0 | +51 | B | Morgan, Mary (B18/IRL) |
21 | 10177 | 12.0-15.0 | -23 | A | Creaven, Anne (B12/IRL) |
22 | 10107 | 14.0-13.0 | -273 | B | Marguy, Linda (B24/ISR) |
23 | 10010 | 14.0-13.0 | +166 | B | Turner, Philip (B19/Eng) |
24 | 9893 | 9.0-18.0 | -416 | B | Xuereb, Alfred (B26/MLT) |
25 | 9875 | 11.0-16.0 | -377 | B | Priest, Bryan (B29/Eng) |
26 | 9777 | 10.5-16.5 | -507 | B | Scicluna, Maria (B27/MLT) |
27 | 9694 | 12.5-14.5 | -802 | B | Carr, Peter (B32/Eng) |
28 | 9403 | 8.0-19.0 | -1119 | B | Puttick, Judith (B28/Eng) |
29 | 8758 | 7.0-20.0 | -1273 | B | Loewenstein, Marion (B30/ISR) |
30 | 6983 | 9.0-18.0 | -88 | B | Azzopardi, Moses (B25/MLT) |
31 | 2871 | 4.0-23.0 | -1160 | A | Zammit, Albert (B33/MLT) |
32 | 2435 | 0.0-27.0 | -7224 | B | Okoro, Okey (B31/NGA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.