Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 81 | 5 7 14 16 17 22 | 18.0- 9.0 | +241 | A | Borg, Dominic (B15/MLT) |
2 | 94 | 3 8 10 17 24 32 | 15.0-12.0 | -9 | B | Kingston, Hannah (B16/IRL) |
3 | 97 | 4 4 13 18 29 29 | 15.5-11.5 | -101 | A | Mifsud, Paul (B8/MLT) |
4 | 105 | 5 15 15 18 25 27 | 12.5-14.5 | -802 | B | Carr, Peter (B32/Eng) |
5 | 109 | 5 12 12 20 29 31 | 16.0-11.0 | -77 | A | Blits, Gila (B7/ISR) |
6 | 136 | 7 8 13 23 29 56 | 12.0-15.0 | -23 | A | Creaven, Anne (B12/IRL) |
7 | 140 | 6 10 21 26 29 48 | 12.0-15.0 | +64 | A | Meghen, Eileen (B11/IRL) |
8 | 143 | 9 10 21 24 29 50 | 15.0-12.0 | +69 | A | Mayo, Josephine (B3/MLT) |
9 | 144 | 9 9 22 28 31 45 | 15.0-12.0 | +909 | A | Borg, Anna (B13/MLT) |
10 | 149 | 1 10 11 28 46 53 | 17.0-10.0 | +477 | B | Cilia, Pauline (B22/MLT) |
11 | 150 | 14 20 26 27 29 34 | 18.0- 9.0 | +869 | A | Ni Bhriain, Brid (B9/IRL) |
12 | 157 | 1 11 16 38 43 48 | 15.0-12.0 | -117 | A | Newman, George (B5/Eng) |
13 | 164 | 1 13 21 28 45 56 | 14.0-13.0 | +51 | B | Morgan, Mary (B18/IRL) |
14 | 165 | 3 19 31 34 38 40 | 14.0-13.0 | -273 | B | Marguy, Linda (B24/ISR) |
15 | 166 | 12 22 24 28 37 43 | 22.0- 5.0 | +1616 | A | Fenech, Moira (B10/MLT) |
16 | 175 | 1 28 29 34 36 47 | 14.0-13.0 | +85 | A | Alroy, Nancy (B6/ISR) |
17 | 205 | 7 15 25 39 52 67 | 14.0-13.0 | +166 | B | Turner, Philip (B19/Eng) |
18 | 217 | 7 10 30 31 49 90 | 15.0-12.0 | +1058 | B | Caruana, Joe (B20/MLT) |
19 | 226 | 5 30 37 47 48 59 | 11.0-16.0 | -377 | B | Priest, Bryan (B29/Eng) |
20 | 240 | 3 34 47 48 49 59 | 15.0-12.0 | +645 | B | Calleja, Marlene (B17/MLT) |
21 | 242 | 1 35 45 48 51 62 | 10.5-16.5 | -507 | B | Scicluna, Maria (B27/MLT) |
22 | 253 | 3 8 17 58 82 85 | 14.0-13.0 | +860 | A | Morris, Pam (B4/AUT) |
23 | 259 | 8 21 32 51 54 93 | 8.0-19.0 | -1119 | B | Puttick, Judith (B28/Eng) |
24 | 331 | 4 19 31 50 85 142 | 9.0-18.0 | -416 | B | Xuereb, Alfred (B26/MLT) |
25 | 338 | 28 31 54 67 78 80 | 17.0-10.0 | +1451 | A | Seychell, Mario (B2/MLT) |
26 | 356 | 17 35 62 69 75 98 | 9.0-18.0 | -88 | B | Azzopardi, Moses (B25/MLT) |
27 | 390 | 6 23 72 79 100 110 | 9.0-18.0 | +338 | B | Khamis, George (B23/AUS) |
28 | 443 | 44 69 76 82 85 87 | 15.0-12.0 | +1101 | A | Mangion, Sammy (B1/MLT) |
29 | 462 | 15 52 59 94 110 132 | 12.5-14.5 | +1293 | A | Doyle, Mary (B14/IRL) |
30 | 544 | 4 10 13 67 127 323 | 7.0-20.0 | -1273 | B | Loewenstein, Marion (B30/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.