Back to round index.
Table | Player | Opponent | |
---|---|---|---|
23 | Alroy, Nancy (B6/ISR) 1st | Priest, Bryan (B29/Eng) 2nd | |
25 | Azzopardi, Moses (B25/MLT) 2nd | Puttick, Judith (B28/Eng) 1st | |
12 | Blits, Gila (B7/ISR) 1st | Seychell, Mario (B2/MLT) 2nd repeat | |
11 | Borg, Anna (B13/MLT) 1st | Fenech, Moira (B10/MLT) 2nd repeat | |
15 | Borg, Dominic (B15/MLT) 1st | Marguy, Linda (B24/ISR) 2nd | |
16 | Calleja, Marlene (B17/MLT) 1st | Mifsud, Paul (B8/MLT) 2nd repeat | |
18 | Carr, Peter (B32/Eng) 2nd | Cilia, Pauline (B22/MLT) 1st | |
26 | Caruana, Joe (B20/MLT) 1st | Kingston, Hannah (B16/IRL) 2nd | |
18 | Cilia, Pauline (B22/MLT) 1st | Carr, Peter (B32/Eng) 2nd | |
22 | Creaven, Anne (B12/IRL) 1st | Okoro, Okey (B31/NGA) 2nd | |
19 | Doyle, Mary (B14/IRL) 1st | Khamis, George (B23/AUS) 2nd | |
11 | Fenech, Moira (B10/MLT) 2nd | Borg, Anna (B13/MLT) 1st repeat | |
19 | Khamis, George (B23/AUS) 2nd | Doyle, Mary (B14/IRL) 1st | |
26 | Kingston, Hannah (B16/IRL) 2nd | Caruana, Joe (B20/MLT) 1st | |
21 | Loewenstein, Marion (B30/ISR) 1st | Meghen, Eileen (B11/IRL) 2nd | |
24 | Mangion, Sammy (B1/MLT) 1st | Scicluna, Maria (B27/MLT) 2nd | |
15 | Marguy, Linda (B24/ISR) 2nd | Borg, Dominic (B15/MLT) 1st | |
14 | Mayo, Josephine (B3/MLT) 1st | Morgan, Mary (B18/IRL) 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
21 | Meghen, Eileen (B11/IRL) 2nd | Loewenstein, Marion (B30/ISR) 1st | |
16 | Mifsud, Paul (B8/MLT) 2nd | Calleja, Marlene (B17/MLT) 1st repeat | |
14 | Morgan, Mary (B18/IRL) 2nd | Mayo, Josephine (B3/MLT) 1st repeat | |
20 | Morris, Pam (B4/AUT) 1st | Xuereb, Alfred (B26/MLT) 2nd | |
13 | Newman, George (B5/Eng) 1st | Ni Bhriain, Brid (B9/IRL) 2nd repeat | |
13 | Ni Bhriain, Brid (B9/IRL) 2nd | Newman, George (B5/Eng) 1st repeat | |
22 | Okoro, Okey (B31/NGA) 2nd | Creaven, Anne (B12/IRL) 1st | |
23 | Priest, Bryan (B29/Eng) 2nd | Alroy, Nancy (B6/ISR) 1st | |
25 | Puttick, Judith (B28/Eng) 1st | Azzopardi, Moses (B25/MLT) 2nd | |
24 | Scicluna, Maria (B27/MLT) 2nd | Mangion, Sammy (B1/MLT) 1st | |
12 | Seychell, Mario (B2/MLT) 2nd | Blits, Gila (B7/ISR) 1st repeat | |
17 | Turner, Philip (B19/Eng) 2nd | Zammit, Albert (B33/) 1st | |
20 | Xuereb, Alfred (B26/MLT) 2nd | Morris, Pam (B4/AUT) 1st | |
17 | Zammit, Albert (B33/) 1st | Turner, Philip (B19/Eng) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.