Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Durand, Jack (03/Eng) 1st | Baig, Moizullah (02/PAK) 2nd repeat | |
3 | Siddiqui, Sumbul (07/Eng) 1st | Pratesi, Natasha (06/XXX) 2nd repeat | |
Board | Player | Opponent | |
Abbasi, Abdullah (01/PAK) | bye | ||
1 | Baig, Moizullah (02/PAK) 2nd | Durand, Jack (03/Eng) 1st repeat | |
Board | Player | Opponent | |
2 | Poh, Ying Ming (04/SGP) 1st | Prakash, Shrinidhi (05/XXX) 2nd repeat | |
Board | Player | Opponent | |
2 | Prakash, Shrinidhi (05/XXX) 2nd | Poh, Ying Ming (04/SGP) 1st repeat | |
3 | Pratesi, Natasha (06/XXX) 2nd | Siddiqui, Sumbul (07/Eng) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.