Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Violett, Bob (06/) 2nd | Charlton, Tim (01/Eng) 1st | |
Board | Player | Opponent | |
2 | Boyle, Vincent (07/Eng) 1st | Bankole, Oyelade (05/NGA) 2nd | |
1 | Charlton, Tim (01/Eng) 1st | Violett, Bob (06/) 2nd | |
3 | Glazier, Benn (02/Eng) 2nd | Morris, Russell (03/Eng) 1st | |
3 | Morris, Russell (03/Eng) 1st | Glazier, Benn (02/Eng) 2nd | |
Simonis, Sandie (04/Eng) | bye | ||
Board | Player | Opponent | |
2 | Bankole, Oyelade (05/NGA) 2nd | Boyle, Vincent (07/Eng) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.