Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Bankole, Oyelade (05/NGA) 2nd | Violett, Bob (06/) 1st | |
1 | Boyle, Vincent (07/Eng) 2nd | Charlton, Tim (01/Eng) 1st | |
1 | Charlton, Tim (01/Eng) 1st | Boyle, Vincent (07/Eng) 2nd | |
3 | Glazier, Benn (02/Eng) 2nd | Simonis, Sandie (04/Eng) 1st | |
Morris, Russell (03/Eng) | bye | ||
3 | Simonis, Sandie (04/Eng) 1st | Glazier, Benn (02/Eng) 2nd | |
2 | Violett, Bob (06/) 1st | Bankole, Oyelade (05/NGA) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.