Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Bankole, Oyelade (05/NGA) | bye | ||
1 | Boyle, Vincent (07/Eng) 2nd | Glazier, Benn (02/Eng) 1st | |
2 | Charlton, Tim (01/Eng) 1st | Simonis, Sandie (04/Eng) 2nd | |
1 | Glazier, Benn (02/Eng) 1st | Boyle, Vincent (07/Eng) 2nd | |
3 | Morris, Russell (03/Eng) 2nd | Violett, Bob (06/) 1st | |
2 | Simonis, Sandie (04/Eng) 2nd | Charlton, Tim (01/Eng) 1st | |
3 | Violett, Bob (06/) 1st | Morris, Russell (03/Eng) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.