Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 2 | 445 | Mackay, Lewis | 58 | 390 | 55 |
| Aka, Toke | 3 | 581 | Hardiyanto, H | 41 | 194 | 387 |
| Allan, Paul | 5 | 465 | Tristan, Ze | 107 | 408 | 57 |
| Andersson, Gunnar | 6 | 485 | Kamara, Mohamed | 46 | 418 | 67 |
| Andronowski, Piotr | 7 | 485 | Sulaiman, Mohammad | 98 | 481 | 4 |
| Armstrong, Peter | 8 | 465 | Robinson, Jared | 84 | 359 | 106 |
| Barker, John | 11 | 469 | Frydenlund, Anlaug | 34 | 312 | 157 |
| Beevers, Craig | 12 | 542 | Ogbogu, Azu | 33 | 337 | 205 |
| Caba, Catalin | 16 | 502 | Snabel, Viliam | 94 | 261 | 241 |
| Callaghan, Rowan | 17 | 408 | Spies, Paul | 96 | 359 | 49 |
| Charles, Leslie | 19 | 385 | Baig, Moizullah | 9 | 338 | 47 |
| Clinchy, Evans | 21 | 436 | Robertshaw, Phil | 83 | 416 | 20 |
| Coventry, Ian | 22 | 371 | Jackson, Scott | 45 | 348 | 23 |
| Craig, Joanne | 23 | 469 | Carter, Gerald | 18 | 365 | 104 |
| Cummins, Chris | 24 | 446 | Stanton, Donna | 97 | 364 | 82 |
| Dangoor, Elie | 25 | 658 | Kondracka, Ewa | 42 | 262 | 396 |
| Day, Jesse | 26 | 432 | Rau, Stefan | 76 | 411 | 21 |
| Delicata, David | 27 | 493 | Tan, Jin Chor | 108 | 409 | 84 |
| Dominiczak, Rafal | 28 | 417 | Akonor, Michael | 4 | 390 | 27 |
| Downer, Penny | 29 | 414 | Keller, Jason | 47 | 298 | 116 |
| Dyer, Becky | 30 | 479 | Willingham, Walker | 104 | 332 | 147 |
| Eldar, David | 32 | 497 | Balasingam, Vannitha | 10 | 428 | 69 |
| Gabriel, Marty | 35 | 463 | Grossman, Barry | 38 | 287 | 176 |
| Gillam, Simon | 37 | 378 | Bruce, Cicely | 15 | 359 | 19 |
| Guest, Cornelia | 39 | 424 | Poh, Ying Ming | 72 | 389 | 35 |
| Holmes, David | 43 | 453 | Mayhew, John | 63 | 447 | 6 |
| Huitson, Nicky | 44 | 391 | Rau, Terry Kang | 77 | 354 | 37 |
| Khatri, Waseem | 50 | 580 | Chinnaiyah, Suresh Thevakumar Samuel | 20 | 343 | 237 |
| Kirk, Terry | 51 | 432 | Edwards, Calum | 31 | 410 | 22 |
| Koenig, David | 52 | 452 | Brousson, Theresa | 14 | 343 | 109 |
| Kramer, Jim | 53 | 432 | Perry, Steve | 70 | 406 | 26 |
| Lipe, Chris | 55 | 473 | Smitheram, Brett | 93 | 404 | 69 |
| Logan, Adam | 56 | 448 | May, Chris | 62 | 399 | 49 |
| McParland, Maurice | 64 | 435 | Nang, Sandy | 65 | 380 | 55 |
| Ngundi, Mutua | 66 | 381 | Szymanski, Mikolaj | 99 | 370 | 11 |
| OLaughlin, John | 69 | 417 | Shin, Austin | 90 | 372 | 45 |
| Pinner, Matthew | 71 | 468 | Tan, Alex | 100 | 353 | 115 |
| Polatnick, Steve | 73 | 482 | Romany, Rodney | 85 | 401 | 81 |
| Pratesi, Diane | 74 | 476 | Magu, Fred | 60 | 360 | 116 |
| Pratesi, Mauro | 75 | 427 | Sorensen, Sharon | 95 | 378 | 49 |
| Richards, Alastair | 78 | 482 | Matthews, Jesse | 61 | 354 | 128 |
| Richards, Nigel | 80 | 487 | Berofsky, Evan | 13 | 434 | 53 |
| Robertshaw, Beverley | 82 | 432 | Geamsakul, Warodom | 36 | 286 | 146 |
| Rowley, Neil | 86 | 411 | MacInerney, Ruth | 57 | 375 | 36 |
| Sandu, Dan | 87 | 360 | Linn, Robert | 54 | 359 | 1 |
| Sapong, Kwaku | 88 | 412 | Abbasi, Abdullah | 1 | 404 | 8 |
| Scott, Neil | 89 | 476 | Mackenzie, Ross | 59 | 442 | 34 |
| Siddiqui, Irfan | 91 | 346 | Kelly, Wayne | 48 | 342 | 4 |
| Siddiqui, Sumbul | 92 | 431 | Zolty, Natalie | 106 | 419 | 12 |
| Wapnick, Joel | 101 | 476 | Rio, Odette Carmina | 81 | 434 | 42 |
| Webb, David | 102 | 515 | Kennedy, Rik | 49 | 390 | 125 |
| Wiegand, Dave | 103 | 472 | Haigh, Graham | 40 | 453 | 19 |
| Withers, Ben | 105 | 475 | O'Rourke, Nuala | 68 | 369 | 106 |
| Le, Cecilia | 109 | 463 | Richards, Karen | 79 | 421 | 42 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.