Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Gipson, Helen | 467-311 1.0-0.0 +156 = +156 | 436-424 2.0-0.0 +12 = +168 | 390-490 2.0-1.0 -100 = +68 | 467-406 3.0-1.0 +61 = +129 | - - = |
2. Brousson, Theresa | 417-426 0.0-1.0 -9 = -9 | 400-327 1.0-1.0 +73 = +64 | 490-390 2.0-1.0 +100 = +164 | 362-462 2.0-2.0 -100 = +64 | - - = |
3. Warner, Howard | 478-385 1.0-0.0 +93 = +93 | 327-400 1.0-1.0 -73 = +20 | 456-347 2.0-1.0 +109 = +129 | 527-319 3.0-1.0 +208 = +337 | - - = |
4. Lipe, Chris | 426-382 1.0-0.0 +44 = +44 | 424-436 1.0-1.0 -12 = +32 | 405-339 2.0-1.0 +66 = +98 | 462-362 3.0-1.0 +100 = +198 | - - = |
5. Muscat, Cecil | 411-465 0.0-1.0 -54 = -54 | 375-410 0.0-2.0 -35 = -89 | 361-411 0.0-3.0 -50 = -139 | 475-344 1.0-3.0 +131 = -8 | - - = |
6. Boyle, Vincent | 426-417 1.0-0.0 +9 = +9 | 288-418 1.0-1.0 -130 = -121 | 347-456 1.0-2.0 -109 = -230 | 344-475 1.0-3.0 -131 = -361 | - - = |
7. Gillam, Simon | 382-426 0.0-1.0 -44 = -44 | 393-486 0.0-2.0 -93 = -137 | 411-361 1.0-2.0 +50 = -87 | 443-371 2.0-2.0 +72 = -15 | - - = |
8. Chew, John | 465-411 1.0-0.0 +54 = +54 | 418-288 2.0-0.0 +130 = +184 | 339-405 2.0-1.0 -66 = +118 | 319-527 2.0-2.0 -208 = -90 | - - = |
9. O'Rourke, Nuala | 385-478 0.0-1.0 -93 = -93 | 486-393 1.0-1.0 +93 = +0 | 310-456 1.0-2.0 -146 = -146 | 406-467 1.0-3.0 -61 = -207 | - - = |
10. Synnott, Kevin | 311-467 0.0-1.0 -156 = -156 | 410-375 1.0-1.0 +35 = -121 | 456-310 2.0-1.0 +146 = +25 | 371-443 2.0-2.0 -72 = -47 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.