|
![]() Paul Gallen AEEGJLR 352 Komol 393 Blanks: F6=E. I1=I. Last play: Komol: AEHIQRU 12h QUICHE +60 393 Quackle Report --Championship Player's choices (your play: 1) best *12H QUI(C)HE 60 96.97% AR 35.1 C9 HAIQUE 57 80.30% R 35.7 12G QUAI(C)H 42 78.03% ER 18.3 12H QUI(C)H 58 65.91% AER 45.6 12G QUEA(C)H 42 60.23% IR 37.9 C9 HA 22 45.45% EIQRU 40.7 13K (Y)AH 18 32.95% EIQRU 50.6 C9 HE 22 27.27% AIQRU 44.6 3H (E)H 18 26.14% AEIQRU 42.4 B1 HI 14 25.00% AEQRU |
Tiles remaining: 5>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 | Paul_Gallen: | AGLOPSV | h7 | GOV | +14 | 14 | |
2 | Komol: | DIOOTVX | i6 | VOX | +27 | 27 | |
3 | Paul_Gallen: | AELLPSS | g6 | LAP | +23 | 37 | |
4 | Komol: | ?BDIORT | f1 | ORBITeD | +68 | 95 | |
5 | Paul_Gallen: | DEELOSS | 4e | OILSEEDS | +70 | 107 | |
6 | Komol: | EEEEMNT | h1 | MEES | +18 | 113 | |
7 | Paul_Gallen: | DINOSUZ | k4 | DZO | +26 | 133 | |
8 | Komol: | ?AEENST | 1h | MiSEATEN | +80 | 193 | |
9 | Paul_Gallen: | DINNPSU | 5c | PUNT | +16 | 149 | |
10 | Komol: | ACFILOW | 2l | WOF | +35 | 228 | |
11 | Paul_Gallen: | DINRRST | 3c | DRIB | +17 | 166 | |
12 | Komol: | AACHILT | l4 | SAITH | +25 | 253 | |
13 | Paul_Gallen: | BEINRST | 8l | HERB | +27 | 193 | |
14 | Komol: | ACIIKLU | n6 | KURI | +18 | 271 | |
15 | Paul_Gallen: | DINSTTW | 6b | WIT | +20 | 213 | |
16 | Komol: | ACIILOR | 7a | LOCA | +27 | 298 | |
17 | Paul_Gallen: | DEINRST | a2 | SNIRTLED | +87 | 300 | |
18 | Komol: | EIIINRY | j8 | YIN | +24 | 322 | |
19 | Paul_Gallen: | ACEFNRY | k9 | FANCY | +33 | 333 | |
20 | Komol: | AEIIORU | o3 | EUOI | +11 | 333 | |
21 | Paul_Gallen: | AAELMNR | b6 | WOMAN | +19 | 352 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.