Back to game’s main page

SCT 2013 Early Bird Round 7 Board 2 Page 22


" . . - . . . G . . . - . M Y
. ' . . F = . R . = . . . O E
. . G . U . B I B . . . ' N .
- . R E G A I N E D . P . T -
. . O . U . . D . E ' R . A .
. = O . E = . . . V . a . R .
O . M . . . J . - I . N - I .
D . . - . Z O U K S . C I A O
O . - . . E T . - A L e - . .
R = . . . X . . . L I S T = .
A . . . ' . . . . . C . A . .
T H E F T . . W . Q I ' W . -
E . ' . A P H A N I T E S . .
. A U D I O . Y . = . . . ' .
" . . - . . . S . . . - . . "

[Back][Forward]

Jesse Matthews          394
Tim Adamson     ELNNRV  432

Blanks: L6=A. L9=E.

Last play: Jesse_Matthews: EEGLMOO c3 GROOM +22 394 

Quackle Report

--Championship Player's choices (your play: urp)
best  15D OGLE(S) 21 EMO
 4.00 15A GEMEL   41 OO
 5.00 E9  GO      16 EELMO
 5.00 M2  GOO     21 EELM
 6.00 D9  GOO(F)  8  EELM
 8.00 15E GOO(S)E 16 ELM
 10.0 15F ME(S)EL 14 GOO
 10.0 10D GO(X)   11 EELMO
 12.0 E9  LO      14 EEGMO
 29.0*C3  G(R)OOM 22 EEL

Tiles remaining: 3

e e l


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

1 Jesse_Matthews: EGKNOUZ 8f ZOUK +34 34
2 Tim_Adamson: ADEILSV j4 DEVISAL +89 89
3 Jesse_Matthews: AEEGINR 4c REGAINED +72 106
4 Tim_Adamson: BBCEIIL 3g BIB +29 118
5 Jesse_Matthews: ?CJNPST g7 JOT +19 125
6 Tim_Adamson: CEIILRT k9 LICIT +18 136
7 Jesse_Matthews: ??CNPRS l4 PRaNCeS +79 204
8 Tim_Adamson: DEGINPR h1 GRIND +21 157
9 Jesse_Matthews: EISUWXY f8 ZEX +37 241
10 Tim_Adamson: AAEHINP 13e APHANITE +68 225
11 Jesse_Matthews: IIOSUWY h12 WAYS +42 283
12 Tim_Adamson: EFFHTTT 12a THEFT +26 251
13 Jesse_Matthews: AADIIOU 14b AUDIO +25 308
14 Tim_Adamson: AFSTTUW m10 TAWS +46 297
15 Jesse_Matthews: AADEIOR 8l CIAO +18 326
16 Tim_Adamson: AEFITUU e2 FUGUE +18 315
17 Jesse_Matthews: ADEOOOR a7 ODORATE +24 350
18 Tim_Adamson: AIMNORT n1 MONTARIA +74 389
19 Tim_Adamson: EENNRVY (penalty for failed challenge) +5 394
20 Jesse_Matthews: EGLMOOQ 12j QI +22 372
21 Tim_Adamson: EENNRVY o1 YE +38 432