|
Nigel Richards EIILMTU 396 Komol Panyasophonlert 395 Blanks: L10=D. M7=I. Last play: Komol: DEINQTU o3 EQUITY +28 395 Quackle Report --Championship Player's choices (your play: 3) best C8 (A)D 5 30.56% EINQTU 18.2 6J QI 38 16.67% DENTU 21.9*O3 EQUIT(Y) 28 11.11% DN 17.2 10B QUI(T) 33 8.333% DENT 13.2 2H (R)ED 17 2.778% INQTU 13.3 2J DE 16 2.778% INQTU 17.6 C7 D(A) 5 0.000% EINQTU 20.6 M12 (I)D 6 0.000% EINQTU 20.9 N1 (E)D 6 0.000% EINQTU 22.5 L1 (I)D 3 0.000% EINQTU |
Tiles remaining: 4>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 | Nigel: | ADGPSTY | h7 | GYP | +18 | 18 | |
2 | Komol: | AAEELRW | 8c | AWEARY | +16 | 16 | |
3 | Nigel: | ADORSTV | e5 | ADVERTS | +44 | 62 | |
4 | Komol: | ?ELLNTZ | d3 | LEZ | +35 | 51 | |
5 | Nigel: | ?AADOSU | 10g | AOUDAdS | +71 | 133 | |
6 | Komol: | ?AHLLNT | m3 | ANTHiLLS | +72 | 123 | |
7 | Nigel: | AABEEPT | 11i | PEBA | +32 | 165 | |
8 | Komol: | BCEGIOR | 12j | GOBI | +32 | 155 | |
9 | Nigel: | AEJMNTT | c2 | JET | +26 | 191 | |
10 | Komol: | CEEGIRS | 13d | CIERGES | +68 | 223 | |
11 | Nigel: | AIMNSTX | f2 | MINX | +38 | 229 | |
12 | Komol: | EKNOORW | 4h | WROKEN | +34 | 257 | |
13 | Nigel: | AAENOST | 5k | OAT | +20 | 249 | |
14 | Komol: | EFNNORR | h1 | FROWN | +33 | 290 | |
15 | Nigel: | AEINOST | 9h | PO | +11 | 260 | |
16 | Komol: | EEFNRUY | 8l | FLEY | +42 | 332 | |
17 | Nigel: | AEIINST | 1h | FAINITES | +86 | 346 | |
18 | Komol: | EEHINRU | 14f | HEIR | +35 | 367 | |
19 | Nigel: | CMNOOTV | 15g | CONVO | +50 | 396 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2023 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.