|
Jeremy Khoo AEILNOT 287 Martin Teo 257 Blanks: H10=O. L6=F. Last play: Martin: ADEHIIM 11b MIHI +31 257 Quackle Report --Championship Player's choices (your play: 6) 0.863 M7 HI 21 18.28% ADEIM best M7 HEID 34 16.04% AIM 1.41 J12 MI(Z) 24 14.81% ADEHI 4.91 11E HI 22 14.48% ADEIM 4.84 11C AHI 25 14.46% DEIM 3.91*11B MIHI 31 13.77% ADE 8.50 3A AIM 24 13.57% DEHI 7.47 11D HI 19 13.07% ADEIM 9.09 3C AH 28 12.99% DEIIM 11.3 3A HIM 30 12.58% ADEI |
Tiles remaining: 22>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 | Jeremy: | BEEEUVV | h4 | BEVUE | +26 | 26 | |
2 | Martin: | KLOPRRX | 5d | PROKE | +22 | 22 | |
3 | Jeremy: | ENNORRV | f4 | ROVEN | +16 | 42 | |
4 | Martin: | ALRSSXY | 4h | BYRLS | +20 | 42 | |
5 | Jeremy: | ENNOOPR | j2 | PORNO | +15 | 57 | |
6 | Martin: | ABLMSTX | g7 | MAX | +34 | 76 | |
7 | Jeremy: | EEHJNRW | l1 | JEWS | +22 | 79 | |
8 | Martin: | BLNRSST | 7e | LEMURS | +17 | 93 | |
9 | Jeremy: | EHNORUW | 1l | JOHN | +42 | 121 | |
10 | Martin: | ?ABINST | 10c | BASTIoN | +73 | 166 | |
11 | Jeremy: | AEGRTUW | h10 | oUTWAR | +27 | 148 | |
12 | Martin: | DEFGOOU | d8 | GOAFED | +26 | 192 | |
13 | Martin: | DEFGOOU | -- | -26 | 166 | ||
14 | Jeremy: | ?DDEGUZ | 14h | ADZ | +33 | 181 | |
15 | Martin: | DEFGOOU | k10 | GOOFED | +36 | 202 | |
16 | Jeremy: | ?DEGIRU | l6 | fUDGIER | +79 | 260 | |
17 | Martin: | ADEIOUY | 4c | YOUR | +24 | 226 | |
18 | Jeremy: | ACEINTT | 15k | DICTA | +27 | 287 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2023 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.