|
Naomi Landau DEINNST 352 Evan Cohen 361 Blanks: N9=E. Last play: Evan: AAEMNXZ 15a ZA +35 361 Quackle Report --Championship Player's choices (your play: 6) 4.12 13E AX 21 76.52% AEMNZ 16.0 K8 AX 23 76.21% AEMNZ 11.8 14L (S)AZ 24 75.45% AEMNX 3.61 7A NAM 20 74.70% AEXZ 5.70 11J MA(G) 20 72.73% AENXZ best *15A ZA 35 69.70% AEMNX 15.3 K8 AXE 26 68.18% AMNZ 14.9 11J MA(G)E 22 65.53% ANXZ 21.1 5A MAX 26 59.85% AENZ 23.2 11J ME(G)A 22 59.85% ANXZ |
Tiles remaining: 10>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 | Naomi: | ACEJLST | 8d | JEATS | +40 | 40 | |
2 | Evan: | BEFIIOR | 7f | FIE | +17 | 17 | |
3 | Naomi: | CEFILUV | d8 | JUVIE | +30 | 70 | |
4 | Evan: | BGIILOR | 6g | BRIG | +19 | 36 | |
5 | Naomi: | CCEEFLU | 11c | CIEL | +12 | 82 | |
6 | Evan: | EHILMNO | 5e | MHO | +22 | 58 | |
7 | Naomi: | CDEFRRU | 9c | CURD | +19 | 101 | |
8 | Evan: | AAEILNT | 12f | ANTLIAE | +68 | 126 | |
9 | Naomi: | EFIRTTU | 5i | TUFTIER | +75 | 176 | |
10 | Naomi: | GINRSSW | (penalty for failed challenge) | +5 | 181 | ||
11 | Evan: | ?AALORU | n2 | AUREOLAe | +68 | 194 | |
12 | Naomi: | GINRSSW | l7 | SWINGERS | +66 | 247 | |
13 | Evan: | DDGNOUY | o7 | ODD | +28 | 222 | |
14 | Naomi: | AEIIKOV | h12 | TIKA | +24 | 271 | |
15 | Evan: | GHLNUYY | 6b | HUGY | +26 | 248 | |
16 | Naomi: | EEINOOV | 4j | VOE | +28 | 299 | |
17 | Evan: | AEELNQY | 3m | QUA | +24 | 272 | |
18 | Naomi: | EINNOOS | i12 | LOON | +16 | 315 | |
19 | Evan: | EEELNPY | j14 | PE | +28 | 300 | |
20 | Naomi: | EINNOSW | c11 | COW | +18 | 333 | |
21 | Evan: | AEELNRY | 14b | LYRE | +26 | 326 | |
22 | Naomi: | BEINNOS | o1 | OBA | +19 | 352 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.