Back to game’s main page

Cape Town International 2018, Board 1, Round 6 Page 24


" . . - . . . F . . . W . . "
. ' . . . = . A R = D I R T S
. . ' . . . - R I T . N ' . H
- . . ' . . . A B I D E R . A
. . . . J . . . . G O . I . R
. = . . A = . . . H M . M = P
. . Q . D R Y . - T E C - . I
B L A Z E . O I . E . L . . E
. . T O . . K O A n . E - . s
. = . W O E . . . = U G . = .
. . . E X O . . . . N . . . .
- A P E . N . - . . C L E F -
. G I . . . - . - V I O L E T
. O U . . = . . . = . . . ' .
" . . - . . . " . . . - . . "
2018 Cape Town International Scrabble Tournament
January 31 - February 4

[Back][Forward]

Pam Field                265
Mpakaboari Jack AENNSTY  435

Blanks: J9=N. O9=S.

Last play: Pam: EFLNSUU 12k CLEF +29 265 

Quackle Report

--Championship Player's choices (your play: 2)
best  N10 FLU(E)S 32 ENU
0.199*12K (C)LEF  29 NSUU
 1.67 N10 FLE(E)S 32 NUU
 6.06 G1  ELF     29 NSUU
 6.58 12K (C)LEFS 36 NUU
 7.28 O11 FE(T)US 27 LNU
 7.56 N10 FUS(E)L 32 ENU
 7.65 1F  LU(F)F  19 ENSU
 10.9 N10 FLU(E)  15 ENSU
 13.1 N8  FUN     14 ELSU

Tiles remaining: 9

a d i n s s u u v


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

1 Pam: EEIJOOO 8g OI +4 4
2 Jack: ?BDLRTY 7e DRY +20 20
3 Pam: AEEJOOO e5 JADE +24 28
4 Jack: ?ABLOTZ 8a BLAZE +78 98
5 Pam: AEKOOOQ 9g KOA +30 58
6 Jack: ?EEGOTW d8 ZOWEE +34 132
7 Pam: EENOOQT c7 QAT +26 84
8 Jack: ?GIOTTX e10 OX +41 173
9 Pam: EEMNOOS f10 EON +23 107
10 Jack: ?EGHITT j3 TIGHTEn +75 248
11 Pam: DEEMORS k4 DOME +32 139
12 Jack: ?EIINUW l1 WINE +30 278
13 Pam: CEFGLRS l7 CLEG +13 152
14 Jack: ?BIINRU i2 RIB +16 294
15 Pam: AAFNRRS h1 FARA +38 190
16 Jack: ?CIINPU k10 UNCI +15 309
17 Pam: IMNRRST m4 RIM +14 204
18 Jack: ?IIPPRU c12 PIU +14 323
19 Pam: DLNRSST 2k DIRTS +12 216
20 Jack: ?AEHIPR o2 SHARPIEs +89 412
21 Jack: EELNOTV (penalty for failed challenge) +5 417
22 Pam: AGLNOSU b12 AGO +20 236
23 Jack: EELNOTV 13j VIOLET +18 435