Back to game’s main page

Round 9, Board 1 Page 20


O G I V E . D Z H O . - Q U A
P ' . L . R E O . F U J I S .
E . D E S E X . - . R I N . .
R . . I . . . - . . . V . . B
A . . . B O A T . . ' I . . E
T = . F A W N . . K N E L L S
O . - . . . E L M Y . R - . A
R . . - . . . I . . . - . . N
. . - . . . - D - . . . - . G
. = . . . E U O I = . T E G .
. . . . ' . . . S A C A T O N
- . . ' . . . - . . . ' . . -
. . ' . . . - . - . . . ' . .
. ' . . . = . . . = . . . ' .
" . . - . . . " . . . - . . "
2016 Cape Town International Scrabble Tournament
February 3-7, 2016, Garden Court, Nelson Mandela Boulevard

[Back][Forward]

Chinedu Okwelogu          396
Olabatoke Aka    ACEMNOW  293
Last play: Sidespin: ?EGRTTY 10l TEG +19 396 

Quackle Report

--Championship Player's choices (your play: 4)
 1.11 N10 G(O)ETY 26 98.48% ?RT
 17.0 7C  TYG     22 98.33% ?ERT
 15.3 12L GEY     27 98.18% ?RTT
best *10L TEG     19 97.73% ?RTY
 3.40 O11 (N)ETTY 27 97.73% ?GR
 12.9 M11 (T)YG   14 97.73% ?ERTT
 11.6 11C GYTE    18 97.58% ?RT
 17.6 L10 Y(A)G   14 97.27% ?ERTT
 27.2 L10 G(A)Y   14 96.97% ?ERTT

Tiles remaining: 14

a d e h i i p r t t u y 1 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

1 Sidespin: DEILLNS h7 LID +8 8
2 ChiefToke: EIJMNRY 7g ELMY +13 13
3 Sidespin: EFKLLNS 6j KNELL +40 48
4 ChiefToke: AIIJNRV l2 JIVIER +32 45
5 Sidespin: AFISTUX 2j FUJIS +46 94
6 ChiefToke: ADFHNOZ 1g DZHO +56 101
7 Sidespin: ABDQTUX 1m QUA +49 143
8 ChiefToke: AFINNOW 6d FAWN +20 121
9 Sidespin: ABDGOTX 5e BOAT +28 171
10 ChiefToke: EEINOOR 2f REO +19 140
11 Sidespin: ADEEGSX 3c DESEX +63 234
12 ChiefToke: EINOORU 3k RIN +32 172
13 Sidespin: ABEGILV d1 VLEI +22 256
14 ChiefToke: EEIOOTU 10f EUOI +11 183
15 Sidespin: ABEGNST o4 BESANG +46 302
16 Sidespin: AACNOST (penalty for failed challenge) +5 307
17 ChiefToke: AEEGIOT 1a OGIVE +27 210
18 Sidespin: AACNOST 11i SACATON +70 377
19 ChiefToke: AEOPRRT a1 OPERATOR +83 293