|
Wee Ming Hui 351 Martin Teo 372 Blanks: K8=V. N15=S. Last play: Hubert: ET c9 TEC +8 351 Quackle Report --Championship Player's choices (your play: 2) best 12N (N)E 3 T best *C9 TE(C) 8 13.0 C13 (I)T(A) 5 E 14.0 14A T(I) 4 E |
Tiles remaining: 2>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
1 | Hubert: | BEFLORS | 8f | FLOB | +18 | 18 | |
2 | Martin: | ?AAEGOW | 7g | AWA | +21 | 21 | |
3 | Hubert: | DDEGIRS | 6i | GID | +13 | 31 | |
4 | Martin: | ?EEEGOV | k1 | OVErEDGE | +74 | 95 | |
5 | Martin: | ?EEEGOV | -- | -74 | 21 | ||
6 | Hubert: | DENRRRS | -RNR | +0 | 31 | ||
7 | Martin: | ?EEEGOV | 9e | VEE | +16 | 37 | |
8 | Hubert: | DEEHRST | 10f | HET | +35 | 66 | |
9 | Martin: | ?EGINOT | k6 | DEvOTING | +68 | 105 | |
10 | Hubert: | DENRRSW | 9j | WORD | +10 | 76 | |
11 | Martin: | CLOQRTU | 11i | QUILT | +14 | 119 | |
12 | Hubert: | AENNRSX | 8m | AXE | +33 | 109 | |
13 | Martin: | CKOORRY | n6 | COXY | +34 | 153 | |
14 | Hubert: | GINNORS | 7m | GON | +15 | 124 | |
15 | Martin: | EKORRSY | 13k | GORY | +16 | 169 | |
16 | Hubert: | CIMNORS | 11c | CORM | +28 | 152 | |
17 | Martin: | AEEIKRS | 12d | REEKS | +39 | 208 | |
18 | Hubert: | DINNSTV | l2 | VINTS | +22 | 174 | |
19 | Martin: | AADIOST | m3 | TAO | +14 | 222 | |
20 | Hubert: | DIJNOPU | h12 | SOJU | +33 | 207 | |
21 | Martin: | AAADEIS | 15g | AUA | +3 | 225 | |
22 | Hubert: | DEIIMNP | 13b | MIDI | +21 | 228 | |
23 | Martin: | ADEIPRS | 14h | JAP | +20 | 245 | |
24 | Hubert: | AEILNNP | n2 | NAP | +18 | 246 | |
25 | Martin: | DEEIRSU | o1 | RUSE | +28 | 273 | |
26 | Hubert: | ?EIILNZ | b13 | MIZ | +28 | 274 | |
27 | Martin: | ADEEILR | 15a | IZARD | +48 | 321 | |
28 | Hubert: | ?BEHILN | 13h | OB | +15 | 289 | |
29 | Martin: | EEEILNS | d10 | LORD | +5 | 326 | |
30 | Hubert: | ?EHILNU | j4 | UNI | +3 | 292 | |
31 | Martin: | EEEINOS | n11 | SNYE | +29 | 355 | |
32 | Hubert: | ?EFHILT | 15l | FIsH | +46 | 338 | |
33 | Martin: | EEIO | o14 | EH | +7 | 362 | |
34 | Hubert: | ELT | 3k | LITAS | +5 | 343 | |
35 | Martin: | EIO | 12k | NO | +10 | 372 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.