Back to round index.
Northern Ireland Championship
Beechlawn House Hotel, 19th-20th July 2014
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gallen, Paul | 1 | 508 | Meghen, Eileen | 19 | 269 | 239 |
| Kennedy, Rik | 3 | 380 | Perry, Steve | 6 | 347 | 33 |
| Holden, Stewart | 4 | 485 | McCart, John | 24 | 377 | 108 |
| Vicary, Chris | 5 | 498 | Mills, David | 21 | 321 | 177 |
| Whiteoak, Rachelle | 7 | 463 | O'Brien, Karl | 26 | 457 | 6 |
| Whiteoak, Mike | 8 | 371 | Jardine, Elisabeth | 10 | 369 | 2 |
| Byrne, Amy | 11 | 489 | McMahon, Kevin | 2 | 467 | 22 |
| O'Rourke, Nuala | 12 | 405 | Kingston, Hannah | 25 | 347 | 58 |
| Huitson, Nicky | 15 | 372 | Frydenlund, Anlaug | 20 | 367 | 5 |
| Holden, Sarah-Jane | 16 | 361 | Doyle, Mary | 22 | 341 | 20 |
| Donnelly, Liam | 17 | 440 | Scallan, Theresa | 14 | 324 | 116 |
| O'Brien, Breda | 18 | 400 | Harrison, Trevor | 27 | 325 | 75 |
| Miliano, Ed | 23 | 447 | McCart, Celine | 13 | 341 | 106 |
| Kurian, TP | 28 | 435 | Balogun, Alex Gboye | 9 | 400 | 35 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.