Back to round index.
Northern Ireland Championship
Beechlawn House Hotel, 19th-20th July 2014
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gallen, Paul | 1 | 420 | McCart, Celine | 13 | 361 | 59 |
| Holden, Stewart | 4 | 431 | Kennedy, Rik | 3 | 416 | 15 |
| Vicary, Chris | 5 | 463 | Kurian, TP | 28 | 462 | 1 |
| Whiteoak, Rachelle | 7 | 428 | Perry, Steve | 6 | 381 | 47 |
| Whiteoak, Mike | 8 | 449 | O'Rourke, Nuala | 12 | 367 | 82 |
| Balogun, Alex Gboye | 9 | 523 | O'Brien, Karl | 26 | 397 | 126 |
| Jardine, Elisabeth | 10 | 432 | Doyle, Mary | 22 | 283 | 149 |
| Byrne, Amy | 11 | 578 | McCart, John | 24 | 246 | 332 |
| Scallan, Theresa | 14 | 388 | Holden, Sarah-Jane | 16 | 349 | 39 |
| Huitson, Nicky | 15 | 400 | Harrison, Trevor | 27 | 325 | 75 |
| O'Brien, Breda | 18 | 392 | Kingston, Hannah | 25 | 308 | 84 |
| Meghen, Eileen | 19 | 442 | Donnelly, Liam | 17 | 336 | 106 |
| Frydenlund, Anlaug | 20 | 426 | Miliano, Ed | 23 | 390 | 36 |
| Mills, David | 21 | 399 | McMahon, Kevin | 2 | 389 | 10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.