Back to round index.
Northern Ireland Championship
Beechlawn House Hotel, 19th-20th July 2014
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gallen, Paul | 1 | 472 | Huitson, Nicky | 15 | 343 | 129 |
| McMahon, Kevin | 2 | 456 | Holden, Sarah-Jane | 16 | 426 | 30 |
| Kennedy, Rik | 3 | 406 | Donnelly, Liam | 17 | 284 | 122 |
| Holden, Stewart | 4 | 385 | O'Brien, Breda | 18 | 331 | 54 |
| Vicary, Chris | 5 | 476 | Meghen, Eileen | 19 | 395 | 81 |
| Whiteoak, Mike | 8 | 454 | Doyle, Mary | 22 | 369 | 85 |
| Byrne, Amy | 11 | 439 | Kingston, Hannah | 25 | 341 | 98 |
| O'Rourke, Nuala | 12 | 494 | O'Brien, Karl | 26 | 274 | 220 |
| McCart, Celine | 13 | 400 | Harrison, Trevor | 27 | 325 | 75 |
| Frydenlund, Anlaug | 20 | 479 | Perry, Steve | 6 | 423 | 56 |
| Mills, David | 21 | 469 | Whiteoak, Rachelle | 7 | 356 | 113 |
| Miliano, Ed | 23 | 462 | Balogun, Alex Gboye | 9 | 325 | 137 |
| McCart, John | 24 | 443 | Jardine, Elisabeth | 10 | 428 | 15 |
| Kurian, TP | 28 | 382 | Scallan, Theresa | 14 | 293 | 89 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.