| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Jill Turney [#2]
On this page, you will find information about 
Jill Turney, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 7-8, +4, and is ranked
#19 in Division 2.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Jill Turney]](http://www.scrabbleassociation.com/players/t/turney_jill_2.jpg)
 | Given name(s): Jill Surname(s): Turney
 Home: North Vancouver, BC, Canada
 Awards:
 Hobbies:
 Occupation: Dentist
 NSC 2004 Division: 3
 NSC 2004 Rank: 62/169, 16-14 +469
 NSC 2005 Division: 3
 NSC 2005 Rank: 12/134, 18-10 +621
 | 
 | Round by Round | 
|---|
 | High score: 418Average for: 385
 Average against: 385
 |  | Round 1 | ![[photo of Charlene H. White]](http://www.scrabbleassociation.com/players/w/white_charlene.jpg)
 | Turney played #26  Charlene White (Kearny, NJ)  and lost 405 to 406 (a spread of -1). Current ranking: #16. Current record: 0-1, -1. |  | Round 2 | ![[photo of Froilan Mendoza]](http://www.scrabbleassociation.com/players/m/mendoza_froilan.jpg)
 | Turney played #16  Froilan Mendoza (East Elmhurst, NY)  and lost 392 to 418 (a spread of -26). Current ranking: #21. Current record: 0-2, -27. |  | Round 3 | ![[photo of Richard Popper]](http://www.scrabbleassociation.com/players/p/popper_richard_2.jpg)
 | Turney played #9  Richard Popper (Wilmington, DE)  and lost 343 to 439 (a spread of -96). Current ranking: #26. Current record: 0-3, -123. |  | Round 4 | ![[photo of Christine Economos]](http://www.scrabbleassociation.com/players/e/economos_chris.jpeg)
 | Turney played #25  Christine Economos (New York, NY)  and won 397 to 352 (a spread of 45). Current ranking: #23. Current record: 1-3, -78. |  | Round 5 | ![[photo of Mark Rosenberg]](http://www.scrabbleassociation.com/players/w/withheld.gif)
 | Turney played #19  Mark Rosenberg (Brooklyn, NY)  and lost 418 to 455 (a spread of -37). Current ranking: #25. Current record: 1-4, -115. |  | Round 6 | ![[photo of Jeremy Hall]](http://www.scrabbleassociation.com/players/h/hall_jeremy.jpg)
 | Turney played #20  Jeremy Hall (Stamford, CT)  and won 411 to 370 (a spread of 41). Current ranking: #20. Current record: 2-4, -74. |  | Round 7 | ![[photo of Jason Keller]](http://www.scrabbleassociation.com/players/k/keller_jason.jpg)
 | Turney played #23  Jason Keller (Piscataway, NJ)  and lost 348 to 428 (a spread of -80). Current ranking: #23. Current record: 2-5, -154. |  | Round 8 | ![[photo of Sally Ricketts]](http://www.scrabbleassociation.com/players/r/ricketts_sally.jpeg)
 | Turney played #21  Sally Ricketts (New York, NY)  and won 417 to 315 (a spread of 102). Current ranking: #20. Current record: 3-5, -52. |  | Round 9 | ![[photo of Mary Ellen Weisskopf]](http://www.scrabbleassociation.com/players/w/weisskopf_mary_ellen.jpg)
 | Turney played #24  Mary Ellen Weisskopf (Huntsville, AL)  and won 401 to 382 (a spread of 19). Current ranking: #17. Current record: 4-5, -33. |  | Round 10 | ![[photo of Phil Polsky]](http://www.scrabbleassociation.com/players/p/polsky_phil.jpeg)
 | Turney played #4  Phil Polsky (New York, NY)  and won 385 to 361 (a spread of 24). Current ranking: #14. Current record: 5-5, -9. |  | Round 11 | ![[photo of Jeremy Jeffers]](http://www.scrabbleassociation.com/players/j/jeffers_jeremy.jpg)
 | Turney played #30  Jeremy Jeffers (Milford, CT)  and won 399 to 357 (a spread of 42). Current ranking: #12. Current record: 6-5, +33. Turney is mentioned in this round’s commentary (1 hit). |  | Round 12 | ![[photo of Judy Horn]](http://www.scrabbleassociation.com/players/h/horn_judy.jpg)
 | Turney played #5  Judy Horn (Reading, MA)  and lost 323 to 384 (a spread of -61). Current ranking: #16. Current record: 6-6, -28. |  | Round 13 | ![[photo of Jan Dixon]](http://www.scrabbleassociation.com/players/d/dixon_jan.jpg)
 | Turney played #1  Jan Dixon (Newark, DE)  and won 398 to 350 (a spread of 48). Current ranking: #15. Current record: 7-6, +20. |  | Round 14 | ![[photo of Sharon Swerdloff]](http://www.scrabbleassociation.com/players/s/swerdloff_sharon.jpg)
 | Turney played #22  Sharon Swerdloff (New York, NY)  and lost 375 to 388 (a spread of -13). Current ranking: #16. Current record: 7-7, +7. |  | Round 15 | ![[photo of Jan Dixon]](http://www.scrabbleassociation.com/players/d/dixon_jan.jpg)
 | Turney played #1  Jan Dixon (Newark, DE)  again and lost 363 to 366 (a spread of -3). Current ranking: #19. Current record: 7-8, +4. | 
 |