Back to round index.
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 42 | 30 | 44 | 23 |
Scored Players | 42 | 30 | 44 | 22 |
Active Players | 42 | 30 | 44 | 22 |
Minimum Rating | 1596 | 1326 | 1005 | 537 |
Mean Rating | 1740.4 | 1471.3 | 1169.2 | 845.5 |
Median Rating | 1733 | 1470 | 1176 | 863 |
Maximum Rating | 1977 | 1680 | 1347 | 1044 |
Unrated Players | 0 | 0 | 0 | 1 |
Total Games Played | 314 | 225 | 330 | 164 |
Games Tied | 1 | 3 | 2 | 2 |
Total Points Scored | 251402 | 172507 | 243909 | 116571 |
Mean Points Scored | 800.6 | 766.7 | 739.1 | 710.8 |
Higher Rated Win % | 55.1% | 59.8% | 52.7% | 66.5% |
First Player Win% | 53.3% | 54.0% | 57.0% | 54.3% |
First Player Score | 406.2 | 386.9 | 377.3 | 359.4 |
Second Player Score | 394.4 | 379.8 | 361.8 | 351.4 |
First Player Advantage | 11.8 | 7.2 | 15.5 | 8.0 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.