Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 183 | 413 | Rivers, Susie (D20) | Bhargava, Gaurav (D10) |
5 | 202 | 534 | Rivers, Susie (D20) | Rodriguez, Suzette (D21) |
8 | 208 | 499 | Rivers, Susie (D20) | Kazmark, Justin (D8) |
13 | 220 | 504 | Rivers, Susie (D20) | Brown, Melissa (D14) |
12 | 225 | 496 | Rivers, Susie (D20) | Hawkins, Scott (D5) |
4 | 229 | 428 | Panek, Charlie (D9) | Clare, Stephane (D4) |
5 | 237 | 389 | Gelman, Jason (D12) | Abriano, Gerianne (D13) |
3 | 237 | 407 | Rivers, Susie (D20) | Gelman, Jason (D12) |
3 | 239 | 467 | Hawkins, Scott (D5) | Snyder, Simon (D7) |
13 | 242 | 362 | Bhargava, Gaurav (D10) | Panek, Charlie (D9) |
2 | 243 | 354 | Hempstead, Peter (D15) | Townsend, Adam (D3) |
12 | 244 | 432 | Braden, Gina (D19) | Boyd, Carolyn (D17) |
11 | 250 | 376 | Goldstein, Fran (D18) | Konipol, Nancy (D11) |
1 | 250 | 465 | Rivers, Susie (D20) | Scholz, Debbie (D2) |
10 | 254 | 405 | Gelman, Jason (D12) | Hempstead, Peter (D15) |
2 | 260 | 357 | Vella, Angela (D22) | Bhargava, Gaurav (D10) |
9 | 263 | 453 | Hempstead, Peter (D15) | Snyder, Simon (D7) |
1 | 263 | 416 | Rodriguez, Suzette (D21) | Goldstein, Jeff (D1) |
11 | 265 | 327 | Abriano, Gerianne (D13) | Rivers, Susie (D20) |
13 | 265 | 387 | Boyd, Carolyn (D17) | Rodriguez, Suzette (D21) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.